|
||||||
|
Cuentas del Sector Industrial en la Comunidad de Madrid - 1996 (base 96). 10. Industria textil y del calzado
10. INDUSTRIA TEXTIL Y DEL CALZADO
10. INDUSTRIA TEXTIL Y DEL CALZADO
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 26.005 | 27.978 | 28.287 | 27.699 | 27.091 | 25.325 | 24.672 | 23.750 | 22.193 | 21.165 | 20.905 |
2 Horas trabajadas (unidades) | 46.804.518 | 49.920.885 | 51.132.753 | 49.798.340 | 48.786.042 | 44.229.930 | 43.668.637 | 42.048.418 | 38.247.247 | 37.027.013 | 36.968.405 |
3 Producción a salida de fábrica (sin IVA) | 133.096.306 | 156.136.998 | 175.766.180 | 177.808.819 | 196.771.296 | 199.356.030 | 211.701.800 | 205.368.895 | 229.138.942 | 230.832.299 | 237.325.201 |
4 Consumos intermedios (sin IVA) | 89.251.891 | 104.663.446 | 118.506.271 | 117.894.547 | 124.808.230 | 124.272.182 | 135.195.401 | 133.180.584 | 159.223.930 | 155.591.586 | 160.444.203 |
4.1 Consumo de materiales | 79.494.958 | 92.630.919 | 105.756.065 | 102.938.886 | 106.062.044 | 104.137.300 | 112.622.188 | 110.899.778 | 132.695.147 | 129.548.300 | 136.643.317 |
4.2 Servicios exteriores | 9.756.933 | 12.032.527 | 12.750.206 | 14.955.661 | 18.746.186 | 20.134.882 | 22.573.214 | 22.280.806 | 26.528.783 | 26.043.286 | 23.800.886 |
5 Valor añadido a coste de los factores | 43.951.734 | 51.127.645 | 56.971.363 | 59.700.190 | 71.478.303 | 74.805.122 | 76.087.048 | 71.833.885 | 69.431.129 | 74.774.438 | 76.378.654 |
5.1 Costes de personal | 39.332.653 | 44.050.282 | 48.986.745 | 51.500.928 | 55.920.147 | 56.901.788 | 61.105.930 | 63.155.633 | 57.750.454 | 57.605.072 | 60.716.072 |
5.2 Excedente bruto de explotación | 4.619.081 | 7.077.363 | 7.984.618 | 8.199.262 | 15.558.156 | 17.903.334 | 14.981.118 | 8.678.252 | 11.680.675 | 17.169.366 | 15.662.582 |
6 Gastos financieros | 6.186.211 | 6.770.766 | 6.847.523 | 6.370.322 | 8.846.047 | 9.587.912 | 10.887.830 | 13.313.862 | 9.894.388 | 10.238.279 | 7.621.536 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 4.002 | 4.361 | 4.414 | 4.466 | 4.393 | 3.619 | 3.594 | 3.409 | 3.333 | 3.144 | 3.272 |
2 Horas trabajadas (unidades) | 6.921.028 | 7.595.702 | 7.731.855 | 7.802.748 | 7.637.655 | 6.133.037 | 6.208.497 | 6.190.587 | 5.720.075 | 5.473.518 | 5.987.001 |
3 Producción a salida de fábrica (sin IVA) | 20.043.399 | 22.638.826 | 27.185.760 | 24.227.987 | 23.895.549 | 19.494.144 | 23.048.039 | 21.854.436 | 21.458.013 | 22.102.385 | 23.746.355 |
4 Consumos intermedios (sin IVA) | 11.665.960 | 12.809.335 | 15.691.379 | 13.323.460 | 12.821.615 | 9.948.994 | 12.308.281 | 12.555.972 | 12.568.361 | 13.147.461 | 13.978.354 |
4.1 Consumo de materiales | 9.923.175 | 10.832.809 | 13.407.949 | 11.066.388 | 10.608.504 | 7.760.408 | 9.279.229 | 9.278.561 | 9.580.274 | 10.133.174 | 11.131.848 |
4.2 Servicios exteriores | 1.742.785 | 1.976.526 | 2.283.430 | 2.257.072 | 2.213.111 | 2.188.585 | 3.029.053 | 3.277.411 | 2.988.087 | 3.014.288 | 2.846.506 |
5 Valor añadido a coste de los factores | 8.315.594 | 9.798.698 | 11.420.721 | 10.838.695 | 10.997.639 | 9.500.099 | 10.640.713 | 9.238.987 | 8.880.681 | 8.930.061 | 9.698.484 |
5.1 Costes de personal | 5.000.548 | 5.779.090 | 6.370.492 | 6.696.817 | 7.285.696 | 6.183.015 | 7.019.124 | 6.632.984 | 6.675.555 | 6.613.138 | 7.060.544 |
5.2 Excedente bruto de explotación | 3.315.046 | 4.019.608 | 5.050.228 | 4.141.879 | 3.711.943 | 3.317.084 | 3.621.589 | 2.606.003 | 2.205.126 | 2.316.922 | 2.637.940 |
6 Gastos financieros | 1.094.888 | 1.164.296 | 1.166.584 | 1.113.477 | 827.821 | 775.249 | 1.093.858 | 1.565.182 | 949.692 | 855.913 | 789.201 |
10.2. Confección de prendas de vestir
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 18.413 | 19.942 | 20.161 | 19.606 | 19.310 | 18.551 | 18.099 | 17.540 | 16.190 | 15.460 | 14.845 |
2 Horas trabajadas (unidades) | 33.539.035 | 35.868.100 | 36.832.725 | 35.673.595 | 35.187.362 | 32.562.205 | 32.086.616 | 30.947.060 | 27.924.476 | 27.185.992 | 26.252.910 |
3 Producción a salida de fábrica (sin IVA) | 80.768.308 | 98.684.279 | 113.843.962 | 118.204.097 | 137.446.145 | 144.019.428 | 161.617.732 | 157.070.709 | 175.235.353 | 174.766.689 | 174.009.215 |
4 Consumos intermedios (sin IVA) | 49.818.603 | 63.287.643 | 74.672.764 | 77.238.296 | 86.174.769 | 88.938.022 | 106.690.152 | 104.269.378 | 124.727.401 | 119.137.163 | 120.215.977 |
4.1 Consumo de materiales | 43.860.597 | 55.877.630 | 67.174.590 | 67.652.652 | 72.923.063 | 74.627.136 | 89.370.895 | 88.103.049 | 104.452.659 | 99.226.766 | 101.721.882 |
4.2 Servicios exteriores | 5.958.006 | 7.410.012 | 7.498.174 | 9.585.645 | 13.251.707 | 14.310.886 | 17.319.257 | 16.166.329 | 20.274.742 | 19.910.397 | 18.494.095 |
5 Valor añadido a coste de los factores | 31.111.467 | 35.190.114 | 39.018.131 | 40.884.209 | 50.923.441 | 54.921.255 | 54.668.262 | 52.534.893 | 50.118.655 | 55.267.855 | 53.457.745 |
5.1 Costes de personal | 29.225.520 | 32.700.055 | 36.787.194 | 38.175.936 | 41.950.206 | 44.011.987 | 47.052.680 | 49.187.589 | 43.883.049 | 43.579.423 | 44.347.235 |
5.2 Excedente bruto de explotación | 1.885.947 | 2.490.059 | 2.230.937 | 2.708.273 | 8.973.235 | 10.909.269 | 7.615.582 | 3.347.304 | 6.235.606 | 11.688.432 | 9.110.510 |
6 Gastos financieros | 3.985.494 | 4.233.087 | 4.479.978 | 3.907.056 | 6.413.363 | 7.437.782 | 9.008.449 | 10.697.797 | 7.903.058 | 8.366.972 | 6.215.027 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 3.590 | 3.675 | 3.712 | 3.626 | 3.388 | 3.154 | 2.979 | 2.800 | 2.671 | 2.561 | 2.788 |
2 Horas trabajadas (unidades) | 6.344.454 | 6.457.084 | 6.568.173 | 6.321.998 | 5.961.025 | 5.534.687 | 5.373.524 | 4.910.771 | 4.602.696 | 4.367.502 | 4.728.494 |
3 Producción a salida de fábrica (sin IVA) | 32.284.599 | 34.813.893 | 34.736.458 | 35.376.734 | 35.429.601 | 35.842.458 | 27.036.030 | 26.443.750 | 32.445.576 | 33.963.225 | 39.569.631 |
4 Consumos intermedios (sin IVA) | 27.767.327 | 28.566.468 | 28.142.128 | 27.332.790 | 25.811.846 | 25.385.167 | 16.196.968 | 16.355.234 | 21.928.168 | 23.306.962 | 26.249.872 |
4.1 Consumo de materiales | 25.711.186 | 25.920.479 | 25.173.527 | 24.219.846 | 22.530.478 | 21.749.755 | 13.972.064 | 13.518.168 | 18.662.214 | 20.188.361 | 23.789.587 |
4.2 Servicios exteriores | 2.056.141 | 2.645.989 | 2.968.601 | 3.112.944 | 3.281.368 | 3.635.412 | 2.224.904 | 2.837.066 | 3.265.954 | 3.118.601 | 2.460.285 |
5 Valor añadido a coste de los factores | 4.524.673 | 6.138.832 | 6.532.512 | 7.977.286 | 9.557.223 | 10.383.768 | 10.778.072 | 10.060.005 | 10.431.792 | 10.576.522 | 13.222.425 |
5.1 Costes de personal | 5.106.585 | 5.571.136 | 5.829.059 | 6.628.175 | 6.684.245 | 6.706.787 | 7.034.126 | 7.335.060 | 7.191.850 | 7.412.510 | 9.308.293 |
5.2 Excedente bruto de explotación | -581.912 | 567.696 | 703.453 | 1.349.111 | 2.872.978 | 3.676.981 | 3.743.947 | 2.724.945 | 3.239.943 | 3.164.012 | 3.914.132 |
6 Gastos financieros | 1.105.829 | 1.373.383 | 1.200.962 | 1.349.789 | 1.604.863 | 1.374.880 | 785.523 | 1.050.884 | 1.041.638 | 1.015.395 | 617.308 |
Copyright © Comunidad de Madrid | Summary | RSS | Aviso legal | Privacidad | Contacto | Accesibilidad | Mapa Web |