|
||||||
|
Cuentas del Sector Industrial en la Comunidad de Madrid - 1996 (base 96). 9. Alimentación, bebidas y tabaco
9. ALIMENTACIÓN, BEBIDAS Y TABACO
9. ALIMENTACIÓN, BEBIDAS Y TABACO
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 30.892 | 31.036 | 31.682 | 31.771 | 31.501 | 29.282 | 26.492 | 25.454 | 24.231 | 24.203 | 23.518 |
2 Horas trabajadas (unidades) | 56.561.740 | 57.174.616 | 57.260.147 | 57.660.910 | 56.762.826 | 52.254.878 | 47.225.068 | 45.683.551 | 43.001.865 | 42.688.402 | 41.843.397 |
3 Producción a salida de fábrica (sin IVA) | 394.093.511 | 422.806.134 | 481.497.983 | 513.261.689 | 519.357.325 | 498.063.307 | 478.845.014 | 491.923.631 | 518.689.838 | 596.122.744 | 604.279.083 |
4 Consumos intermedios (sin IVA) | 248.631.586 | 260.736.582 | 288.305.135 | 308.047.433 | 312.581.849 | 320.729.151 | 306.981.144 | 305.854.498 | 325.543.715 | 388.352.923 | 386.557.930 |
4.1 Consumo de materiales | 211.384.581 | 216.727.182 | 236.192.501 | 250.001.554 | 253.096.941 | 258.127.256 | 245.564.492 | 238.350.909 | 257.829.033 | 308.080.663 | 302.818.883 |
4.2 Servicios exteriores | 37.247.005 | 44.009.400 | 52.112.634 | 58.045.879 | 59.484.908 | 62.601.895 | 61.416.652 | 67.503.588 | 67.714.682 | 80.272.261 | 83.739.047 |
5 Valor añadido a coste de los factores | 135.197.982 | 151.575.450 | 181.318.853 | 193.087.704 | 198.235.816 | 170.894.230 | 162.326.992 | 173.481.581 | 178.859.075 | 193.522.697 | 202.675.025 |
5.1 Costes de personal | 59.996.921 | 66.308.338 | 72.638.128 | 79.528.904 | 83.975.861 | 83.737.083 | 87.630.880 | 89.819.762 | 87.767.570 | 93.705.816 | 97.691.434 |
5.2 Excedente bruto de explotación | 75.201.062 | 91.615.414 | 108.680.726 | 113.558.800 | 114.259.955 | 87.157.147 | 74.696.112 | 83.661.819 | 91.091.506 | 99.816.881 | 104.983.591 |
6 Gastos financieros | 11.167.163 | 13.378.430 | 14.239.020 | 15.120.709 | 16.152.013 | 9.387.767 | 11.411.663 | 9.885.557 | 8.760.625 | 10.187.619 | 10.182.875 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 3.594 | 3.745 | 3.814 | 3.838 | 3.993 | 4.052 | 4.214 | 4.164 | 3.805 | 3.810 | 3.781 |
2 Horas trabajadas (unidades) | 6.392.854 | 6.923.166 | 7.069.641 | 7.091.700 | 7.290.236 | 7.225.822 | 7.682.632 | 7.591.736 | 6.840.298 | 6.791.118 | 6.829.004 |
3 Producción a salida de fábrica (sin IVA) | 65.696.574 | 72.278.513 | 84.382.217 | 96.001.975 | 95.563.832 | 98.032.152 | 104.285.419 | 102.715.006 | 108.886.215 | 134.609.769 | 132.778.193 |
4 Consumos intermedios (sin IVA) | 54.869.847 | 59.996.359 | 71.037.216 | 81.346.354 | 81.371.045 | 83.237.367 | 87.145.873 | 85.756.637 | 91.330.095 | 115.550.236 | 112.470.756 |
4.1 Consumo de materiales | 51.277.157 | 56.068.003 | 64.370.392 | 74.067.104 | 73.379.199 | 75.407.872 | 79.110.332 | 77.618.926 | 82.924.876 | 105.519.556 | 99.176.357 |
4.2 Servicios exteriores | 3.592.690 | 3.928.356 | 6.666.825 | 7.279.250 | 7.991.846 | 7.829.494 | 8.035.540 | 8.137.711 | 8.405.218 | 10.030.680 | 13.294.399 |
5 Valor añadido a coste de los factores | 10.848.143 | 12.305.714 | 13.371.957 | 14.686.916 | 14.223.940 | 14.826.735 | 17.453.293 | 18.569.967 | 17.929.320 | 19.537.052 | 20.905.857 |
5.1 Costes de personal | 6.317.874 | 7.245.279 | 8.205.595 | 8.633.447 | 9.458.592 | 10.179.123 | 12.085.956 | 13.230.635 | 12.574.358 | 13.696.739 | 14.202.549 |
5.2 Excedente bruto de explotación | 4.530.269 | 5.060.435 | 5.166.362 | 6.053.468 | 4.765.349 | 4.647.612 | 5.367.337 | 5.339.332 | 5.354.962 | 5.840.313 | 6.703.308 |
6 Gastos financieros | 1.327.017 | 1.459.967 | 1.670.245 | 1.939.161 | 1.930.311 | 1.979.701 | 2.300.247 | 2.012.126 | 1.531.411 | 1.754.561 | 1.960.758 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 2.604 | 2.339 | 2.329 | 2.261 | 2.281 | 2.300 | 2.173 | 1.913 | 1.530 | 1.572 | 1.568 |
2 Horas trabajadas (unidades) | 4.555.568 | 4.379.629 | 4.345.518 | 4.258.446 | 4.293.454 | 4.048.396 | 3.844.542 | 3.503.751 | 2.699.571 | 2.864.533 | 2.799.788 |
3 Producción a salida de fábrica (sin IVA) | 43.018.060 | 39.421.697 | 42.402.225 | 48.716.371 | 49.226.186 | 53.826.851 | 56.008.969 | 53.051.591 | 55.403.367 | 64.974.926 | 54.571.753 |
4 Consumos intermedios (sin IVA) | 32.746.604 | 29.325.567 | 32.276.107 | 37.275.924 | 36.859.796 | 42.530.854 | 45.701.888 | 40.179.325 | 44.262.010 | 51.239.656 | 42.549.647 |
4.1 Consumo de materiales | 27.034.192 | 24.033.529 | 26.335.131 | 30.638.870 | 29.454.292 | 30.903.241 | 33.370.675 | 28.407.590 | 33.734.402 | 38.446.737 | 31.960.038 |
4.2 Servicios exteriores | 5.712.412 | 5.292.038 | 5.940.976 | 6.637.053 | 7.405.504 | 11.627.613 | 12.331.212 | 11.771.735 | 10.527.608 | 12.792.919 | 10.589.609 |
5 Valor añadido a coste de los factores | 10.267.956 | 10.092.923 | 10.122.669 | 11.436.484 | 12.362.386 | 11.291.618 | 10.194.487 | 12.752.390 | 11.064.064 | 13.633.516 | 11.930.090 |
5.1 Costes de personal | 6.568.749 | 6.348.399 | 6.732.272 | 7.263.432 | 7.648.464 | 8.447.523 | 9.399.221 | 8.851.946 | 6.867.605 | 7.313.074 | 7.384.510 |
5.2 Excedente bruto de explotación | 3.699.206 | 10.092.826 | 3.390.397 | 4.173.052 | 4.713.922 | 2.844.094 | 795.266 | 3.900.445 | 4.196.459 | 6.320.443 | 4.545.580 |
6 Gastos financieros | 1.455.441 | 1.333.765 | 1.434.606 | 1.648.233 | 1.665.482 | 1.821.220 | 2.146.970 | 2.049.838 | 1.389.460 | 1.400.490 | 1.038.882 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 10.652 | 10.655 | 11.057 | 10.794 | 11.039 | 11.203 | 9.807 | 9.715 | 9.569 | 9.234 | 8.898 |
2 Horas trabajadas (unidades) | 20.338.998 | 19.978.717 | 20.551.288 | 19.885.458 | 20.170.868 | 19.955.143 | 17.725.864 | 17.497.530 | 17.016.456 | 16.274.309 | 15.845.773 |
3 Producción a salida de fábrica (sin IVA) | 58.680.526 | 62.036.895 | 69.745.677 | 74.433.537 | 76.984.022 | 80.304.847 | 71.806.627 | 77.275.344 | 83.263.623 | 91.049.593 | 93.897.111 |
4 Consumos intermedios (sin IVA) | 34.291.213 | 36.358.103 | 39.620.204 | 41.527.389 | 41.965.766 | 42.842.193 | 39.648.963 | 44.734.170 | 50.064.719 | 56.658.216 | 59.130.430 |
4.1 Consumo de materiales | 27.217.105 | 28.606.662 | 30.352.794 | 30.596.141 | 30.898.916 | 31.490.523 | 29.224.930 | 30.384.398 | 34.334.970 | 38.976.791 | 39.724.091 |
4.2 Servicios exteriores | 7.074.108 | 7.751.441 | 9.267.410 | 10.931.248 | 11.066.850 | 11.351.670 | 10.424.032 | 14.349.773 | 15.729.748 | 17.681.424 | 19.406.339 |
5 Valor añadido a coste de los factores | 24.125.474 | 25.440.950 | 29.997.941 | 32.795.594 | 34.810.612 | 37.521.553 | 31.592.835 | 32.389.600 | 33.019.193 | 34.186.133 | 34.695.830 |
5.1 Costes de personal | 15.743.713 | 17.917.830 | 20.381.752 | 21.776.666 | 23.624.138 | 26.415.450 | 25.383.104 | 25.150.193 | 25.691.726 | 26.244.289 | 27.223.716 |
5.2 Excedente bruto de explotación | 8.381.760 | 7.523.119 | 9.616.189 | 11.018.927 | 11.186.473 | 11.106.103 | 6.209.731 | 7.239.408 | 7.327.468 | 7.941.844 | 7.472.114 |
6 Gastos financieros | 1.103.027 | 961.723 | 725.921 | 1.027.787 | 1.322.157 | 945.425 | 1.187.882 | 803.020 | 998.823 | 1.903.145 | 1.555.172 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 6.081 | 6.129 | 6.400 | 6.742 | 6.620 | 6.457 | 5.215 | 5.043 | 4.943 | 5.202 | 5.010 |
2 Horas trabajadas (unidades) | 10.696.242 | 10.646.823 | 11.283.786 | 11.743.803 | 11.483.785 | 11.368.845 | 9.020.506 | 8.884.920 | 8.796.811 | 9.237.520 | 8.916.247 |
3 Producción a salida de fábrica (sin IVA) | 74.130.664 | 70.536.192 | 84.532.328 | 83.580.602 | 81.513.414 | 93.706.119 | 87.424.242 | 85.906.903 | 94.426.083 | 106.309.552 | 110.253.423 |
4 Consumos intermedios (sin IVA) | 57.480.449 | 53.427.749 | 62.780.204 | 60.791.479 | 58.743.459 | 69.755.308 | 65.768.907 | 63.108.387 | 71.457.154 | 79.431.081 | 82.197.162 |
4.1 Consumo de materiales | 49.293.816 | 45.133.604 | 53.937.618 | 52.622.214 | 50.424.062 | 59.745.153 | 55.848.715 | 51.524.794 | 60.160.292 | 65.648.856 | 68.033.696 |
4.2 Servicios exteriores | 8.186.633 | 8.294.145 | 8.842.586 | 8.169.266 | 8.319.397 | 10.010.156 | 9.920.192 | 11.583.593 | 11.296.862 | 13.782.225 | 14.163.466 |
5 Valor añadido a coste de los factores | 16.550.618 | 17.281.537 | 21.636.898 | 22.792.064 | 22.765.119 | 24.130.942 | 21.741.710 | 22.846.158 | 23.041.726 | 27.006.131 | 28.223.886 |
5.1 Costes de personal | 10.048.215 | 10.866.941 | 12.393.479 | 13.432.830 | 13.882.877 | 15.700.486 | 13.863.135 | 15.949.640 | 15.504.111 | 16.812.018 | 17.707.669 |
5.2 Excedente bruto de explotación | 6.502.403 | 6.414.596 | 9.243.419 | 9.359.234 | 8.882.242 | 8.430.456 | 7.878.575 | 6.896.517 | 7.537.615 | 10.194.114 | 10.516.217 |
6 Gastos financieros | 2.540.391 | 2.119.007 | 1.687.048 | 2.259.340 | 2.519.977 | 2.866.953 | 3.786.949 | 3.165.899 | 2.948.419 | 3.159.794 | 2.734.717 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 7.961 | 8.167 | 8.082 | 8.136 | 7.569 | 5.269 | 5.081 | 4.619 | 4.385 | 4.385 | 4.261 |
2 Horas trabajadas (unidades) | 14.578.078 | 15.246.283 | 14.009.914 | 14.681.502 | 13.524.482 | 9.656.671 | 8.951.524 | 8.205.615 | 7.648.728 | 7.520.921 | 7.452.585 |
3 Producción a salida de fábrica (sin IVA) | 152.567.687 | 178.532.837 | 200.435.536 | 210.529.205 | 216.069.870 | 172.193.338 | 159.319.757 | 172.974.787 | 176.710.550 | 199.178.904 | 212.778.603 |
4 Consumos intermedios (sin IVA) | 69.243.472 | 81.628.805 | 82.591.403 | 87.106.287 | 93.641.784 | 82.363.428 | 68.715.514 | 72.075.978 | 68.429.738 | 85.473.734 | 90.209.935 |
4.1 Consumo de materiales | 56.562.310 | 62.885.384 | 61.196.565 | 62.077.226 | 68.940.473 | 60.580.466 | 48.009.839 | 50.415.202 | 46.674.493 | 59.488.722 | 63.924.701 |
4.2 Servicios exteriores | 12.681.163 | 18.743.421 | 21.394.838 | 25.029.062 | 24.701.311 | 21.782.962 | 20.705.675 | 21.660.776 | 21.755.245 | 25.985.012 | 26.285.234 |
5 Valor añadido a coste de los factores | 73.405.792 | 86.454.326 | 106.189.388 | 111.376.647 | 114.073.759 | 83.123.383 | 81.344.667 | 86.923.466 | 93.804.772 | 99.159.864 | 106.919.362 |
5.1 Costes de personal | 21.318.369 | 23.929.888 | 24.925.030 | 28.422.528 | 29.361.789 | 22.994.501 | 26.899.464 | 26.637.349 | 27.129.770 | 29.639.697 | 31.172.990 |
5.2 Excedente bruto de explotación | 52.087.423 | 62.524.437 | 81.264.359 | 82.954.118 | 84.711.970 | 60.128.882 | 54.445.203 | 60.286.117 | 66.675.002 | 69.520.167 | 75.746.372 |
6 Gastos financieros | 4.741.288 | 7.503.969 | 8.721.200 | 8.246.189 | 8.714.086 | 1.774.468 | 1.989.615 | 1.854.674 | 1.892.511 | 1.969.629 | 2.893.346 |
Copyright © Comunidad de Madrid | Summary | RSS | Aviso legal | Privacidad | Contacto | Accesibilidad | Mapa Web |