|
||||||
|
Cuentas del Sector Industrial en la Comunidad de Madrid - 1996 (base 96). 3. Industria química
3. INDUSTRIA QUÍMICA
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 27.602 | 26.879 | 27.195 | 27.155 | 26.012 | 25.062 | 23.219 | 21.029 | 21.158 | 19.392 | 19.506 |
2 Horas trabajadas (unidades) | 49.076.483 | 47.591.517 | 47.993.466 | 47.698.947 | 45.949.976 | 43.858.603 | 40.929.796 | 36.618.341 | 37.054.282 | 34.303.906 | 33.975.865 |
3 Producción a salida de fábrica (sin IVA) | 330.387.985 | 348.679.259 | 391.170.198 | 428.601.360 | 443.426.418 | 456.148.334 | 471.492.080 | 478.474.347 | 518.419.033 | 558.266.567 | 590.237.576 |
4 Consumos intermedios (sin IVA) | 191.795.173 | 199.984.889 | 227.252.120 | 247.838.331 | 251.753.255 | 264.005.828 | 280.415.979 | 300.534.898 | 324.604.538 | 354.683.146 | 374.672.144 |
4.1 Consumo de materiales | 136.657.285 | 141.318.459 | 158.545.672 | 167.788.262 | 168.695.981 | 163.789.400 | 181.051.908 | 189.906.217 | 209.191.153 | 229.885.229 | 238.497.528 |
4.2 Servicios exteriores | 55.137.888 | 58.666.431 | 68.706.449 | 80.050.069 | 83.057.274 | 100.216.428 | 99.364.071 | 110.628.681 | 115.413.385 | 124.797.917 | 136.174.616 |
5 Valor añadido a coste de los factores | 137.318.409 | 147.261.920 | 162.373.014 | 179.579.446 | 190.150.799 | 187.107.312 | 181.369.104 | 166.844.394 | 182.406.516 | 191.623.865 | 200.296.529 |
5.1 Costes de personal | 69.177.597 | 71.811.479 | 77.682.926 | 85.731.857 | 91.121.987 | 104.016.099 | 104.387.745 | 106.528.261 | 113.897.793 | 111.835.402 | 118.428.509 |
5.2 Excedente bruto de explotación | 68.140.812 | 75.450.441 | 84.690.088 | 93.847.589 | 99.028.811 | 83.091.213 | 76.981.359 | 60.316.133 | 68.508.722 | 79.788.464 | 81.868.020 |
6 Gastos financieros | 12.168.160 | 11.331.408 | 11.294.326 | 12.375.749 | 13.118.405 | 20.780.547 | 22.752.945 | 27.970.226 | 21.586.464 | 18.568.861 | 17.285.460 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 2.187 | 2.131 | 2.144 | 2.114 | 1.937 | 1.836 | 1.667 | 1.556 | 1.465 | 1.458 | 1.460 |
2 Horas trabajadas (unidades) | 4.047.784 | 4.113.980 | 3.882.731 | 3.842.393 | 3.524.049 | 3.102.744 | 2.898.129 | 2.518.961 | 2.352.552 | 2.581.352 | 2.611.656 |
3 Producción a salida de fábrica (sin IVA) | 22.231.507 | 22.004.120 | 24.068.453 | 20.125.338 | 15.418.272 | 15.223.330 | 21.351.364 | 18.618.721 | 21.286.587 | 24.670.552 | 27.147.396 |
4 Consumos intermedios (sin IVA) | 14.893.791 | 15.057.294 | 16.721.193 | 12.951.929 | 9.266.035 | 8.012.166 | 14.797.081 | 12.179.518 | 14.954.171 | 16.877.223 | 18.451.183 |
4.1 Consumo de materiales | 13.309.591 | 13.694.050 | 15.292.844 | 11.632.224 | 8.106.327 | 6.596.584 | 11.576.188 | 10.210.496 | 10.983.576 | 11.616.335 | 11.909.978 |
4.2 Servicios exteriores | 1.584.200 | 1.363.244 | 1.428.349 | 1.319.705 | 1.159.708 | 1.415.583 | 3.220.893 | 1.969.022 | 3.970.595 | 5.260.888 | 6.541.205 |
5 Valor añadido a coste de los factores | 7.310.957 | 6.928.463 | 7.324.970 | 7.146.507 | 6.123.937 | 7.172.942 | 6.516.324 | 6.394.506 | 6.295.288 | 7.745.278 | 8.601.972 |
5.1 Costes de personal | 5.548.653 | 5.486.784 | 5.898.850 | 6.695.650 | 6.906.111 | 6.990.379 | 6.501.557 | 6.496.575 | 6.307.414 | 6.403.724 | 6.943.988 |
5.2 Excedente bruto de explotación | 1.762.304 | 1.441.679 | 1.426.120 | 450.857 | -782.173 | 182.563 | 14.767 | -102.069 | -12.126 | 1.341.554 | 1.657.984 |
6 Gastos financieros | 2.734.001 | 2.130.724 | 1.635.661 | 1.479.939 | 1.240.228 | 1.739.313 | 2.464.614 | 4.208.217 | 3.806.571 | 1.196.848 | 836.358 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 3.731 | 3.638 | 3.215 | 3.283 | 3.320 | 3.627 | 3.421 | 3.360 | 3.397 | 3.300 | 3.332 |
2 Horas trabajadas (unidades) | 6.540.548 | 6.350.039 | 5.678.104 | 5.757.359 | 5.963.120 | 6.451.359 | 6.119.570 | 5.975.273 | 5.956.083 | 5.800.157 | 5.837.407 |
3 Producción a salida de fábrica (sin IVA) | 73.243.209 | 72.101.008 | 66.835.888 | 75.514.660 | 85.005.345 | 89.980.908 | 97.000.306 | 99.917.562 | 116.747.037 | 122.677.399 | 126.774.512 |
4 Consumos intermedios (sin IVA) | 38.498.695 | 38.131.403 | 35.144.662 | 39.785.824 | 44.973.280 | 42.370.429 | 44.563.066 | 47.112.703 | 58.532.509 | 61.697.092 | 65.286.221 |
4.1 Consumo de materiales | 24.103.395 | 26.166.284 | 23.489.640 | 23.579.119 | 28.310.104 | 20.077.254 | 23.849.807 | 22.331.249 | 33.401.790 | 35.696.646 | 38.964.013 |
4.2 Servicios exteriores | 14.395.300 | 11.965.119 | 11.655.022 | 16.206.705 | 16.663.176 | 22.293.175 | 20.713.259 | 24.781.454 | 25.130.719 | 26.000.446 | 26.322.208 |
5 Valor añadido a coste de los factores | 34.012.084 | 33.308.113 | 30.711.655 | 35.064.964 | 39.143.595 | 43.114.201 | 44.148.433 | 42.565.705 | 47.624.608 | 49.926.657 | 47.216.380 |
5.1 Costes de personal | 9.245.455 | 9.158.758 | 8.449.909 | 9.445.100 | 10.893.486 | 13.624.670 | 14.882.630 | 16.001.763 | 16.377.333 | 16.096.583 | 17.300.307 |
5.2 Excedente bruto de explotación | 24.766.629 | 24.149.354 | 22.261.747 | 25.619.865 | 28.250.109 | 29.489.531 | 29.265.803 | 26.563.942 | 31.247.276 | 33.830.074 | 29.916.073 |
6 Gastos financieros | 2.183.013 | 1.948.324 | 2.884.269 | 2.314.762 | 2.378.348 | 2.947.143 | 4.094.003 | 4.752.839 | 4.562.343 | 3.973.090 | 5.449.819 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 14.602 | 13.762 | 14.105 | 14.227 | 13.413 | 12.761 | 12.275 | 11.448 | 11.186 | 10.239 | 10.295 |
2 Horas trabajadas (unidades) | 25.976.747 | 24.199.488 | 24.784.104 | 24.914.355 | 23.357.717 | 22.452.148 | 21.353.510 | 19.988.945 | 19.923.856 | 18.373.455 | 17.848.011 |
3 Producción a salida de fábrica (sin IVA) | 152.891.541 | 161.695.291 | 195.370.075 | 223.993.884 | 231.305.610 | 243.439.928 | 255.989.133 | 268.790.175 | 274.424.460 | 301.373.728 | 321.538.950 |
4 Consumos intermedios (sin IVA) | 93.224.620 | 98.431.612 | 118.915.335 | 136.465.136 | 137.299.777 | 153.346.013 | 164.221.407 | 179.484.944 | 179.567.751 | 197.754.132 | 211.462.569 |
4.1 Consumo de materiales | 69.642.257 | 70.750.385 | 85.659.396 | 97.023.723 | 96.908.367 | 105.487.405 | 112.622.421 | 124.306.564 | 122.941.086 | 136.742.457 | 142.778.731 |
4.2 Servicios exteriores | 23.582.363 | 27.681.227 | 33.255.938 | 39.441.413 | 40.391.411 | 47.858.608 | 51.598.986 | 55.178.380 | 56.626.665 | 61.011.675 | 68.683.838 |
5 Valor añadido a coste de los factores | 59.362.213 | 62.752.078 | 76.089.087 | 87.227.010 | 93.610.615 | 89.820.218 | 90.833.072 | 88.713.857 | 94.307.412 | 103.031.094 | 109.539.246 |
5.1 Costes de personal | 38.417.300 | 39.524.239 | 43.604.411 | 48.041.713 | 50.844.703 | 58.487.941 | 59.892.993 | 63.251.456 | 66.341.401 | 67.186.448 | 70.529.483 |
5.2 Excedente bruto de explotación | 20.944.914 | 23.227.840 | 32.484.675 | 39.185.297 | 42.765.912 | 31.332.277 | 30.940.079 | 25.462.401 | 27.966.011 | 35.844.646 | 39.009.763 |
6 Gastos financieros | 5.421.031 | 5.241.446 | 5.064.491 | 6.220.946 | 7.236.782 | 13.232.657 | 13.371.187 | 15.654.356 | 10.350.518 | 10.025.565 | 8.123.519 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 7.082 | 7.347 | 7.731 | 7.531 | 7.343 | 6.837 | 5.856 | 4.665 | 5.110 | 4.395 | 4.419 |
2 Horas trabajadas (unidades) | 12.511.404 | 12.928.009 | 13.648.528 | 13.184.840 | 13.105.090 | 11.852.353 | 10.558.586 | 8.135.162 | 8.821.792 | 7.548.941 | 7.678.791 |
3 Producción a salida de fábrica (sin IVA) | 82.021.727 | 92.878.840 | 104.895.781 | 108.967.478 | 111.697.190 | 107.504.169 | 97.151.276 | 91.147.889 | 105.960.949 | 109.544.888 | 114.776.718 |
4 Consumos intermedios (sin IVA) | 45.178.067 | 48.364.580 | 56.470.930 | 58.635.442 | 60.214.163 | 60.277.220 | 56.834.425 | 61.757.734 | 71.550.106 | 78.354.700 | 79.472.171 |
4.1 Consumo de materiales | 29.602.042 | 30.707.740 | 34.103.792 | 35.553.196 | 35.371.183 | 31.628.157 | 33.003.492 | 33.057.908 | 41.864.701 | 45.829.791 | 44.844.806 |
4.2 Servicios exteriores | 15.576.025 | 17.656.841 | 22.367.139 | 23.082.246 | 24.842.980 | 28.649.063 | 23.830.933 | 28.699.825 | 29.685.405 | 32.524.908 | 34.627.365 |
5 Valor añadido a coste de los factores | 36.633.155 | 44.273.265 | 48.247.301 | 50.140.964 | 51.272.651 | 46.999.951 | 39.871.275 | 29.170.325 | 34.179.207 | 30.920.836 | 34.938.931 |
5.1 Costes de personal | 15.966.190 | 17.641.698 | 19.729.756 | 21.549.395 | 22.477.688 | 24.913.109 | 23.110.565 | 20.778.467 | 24.871.646 | 22.148.647 | 23.654.731 |
5.2 Excedente bruto de explotación | 20.666.965 | 26.631.567 | 28.517.546 | 28.591.569 | 28.794.963 | 22.086.842 | 16.760.710 | 8.391.858 | 9.307.562 | 8.772.189 | 11.284.200 |
6 Gastos financieros | 1.830.115 | 2.010.914 | 1.709.904 | 2.360.103 | 2.263.047 | 2.861.435 | 2.823.142 | 3.354.813 | 2.867.032 | 3.373.357 | 2.875.764 |
Copyright © Comunidad de Madrid | Summary | RSS | Aviso legal | Privacidad | Contacto | Accesibilidad | Mapa Web |