|
||||||
|
Cuentas del Sector Industrial en la Comunidad de Madrid - 1996 (base 96). 1. Metálicas básicas y fundiciones
1. METÁLICAS BÁSICAS Y FUNDICIONES
1. METÁLICAS BÁSICAS Y FUNDICIONES
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 4.798 | 5.030 | 5.085 | 4.863 | 4.797 | 4.607 | 4.412 | 3.838 | 3.580 | 3.636 | 3.658 |
2 Horas trabajadas (unidades) | 8.431.406 | 8.949.705 | 9.111.004 | 8.667.955 | 8.560.345 | 7.982.957 | 7.418.649 | 6.815.772 | 6.359.979 | 6.433.058 | 6.433.079 |
3 Producción a salida de fábrica (sin IVA) | 56.999.396 | 62.781.680 | 71.961.779 | 83.932.246 | 84.180.182 | 96.328.892 | 88.943.133 | 75.738.592 | 85.689.763 | 102.504.301 | 102.922.642 |
4 Consumos intermedios (sin IVA) | 44.228.253 | 47.639.304 | 55.294.066 | 64.672.694 | 62.780.101 | 74.270.370 | 66.895.243 | 52.414.850 | 61.118.996 | 74.865.046 | 73.266.465 |
4.1 Consumo de materiales | 39.221.152 | 41.943.975 | 48.944.762 | 56.807.983 | 53.386.602 | 62.107.983 | 53.679.070 | 41.706.883 | 52.680.634 | 64.199.698 | 62.198.219 |
4.2 Servicios exteriores | 5.007.101 | 5.695.329 | 6.349.304 | 7.864.711 | 9.393.499 | 12.162.387 | 13.216.173 | 10.707.968 | 8.438.361 | 10.665.348 | 11.068.246 |
5 Valor añadido a coste de los factores | 12.713.109 | 15.094.425 | 16.589.633 | 19.105.867 | 21.269.613 | 21.930.751 | 21.723.863 | 23.137.017 | 24.563.399 | 27.577.948 | 29.737.784 |
5.1 Costes de personal | 11.317.491 | 12.400.389 | 13.425.045 | 15.005.660 | 15.362.017 | 16.249.665 | 17.341.659 | 15.952.169 | 15.098.205 | 14.980.676 | 15.967.038 |
5.2 Excedente bruto de explotación | 1.395.617 | 2.694.036 | 3.164.588 | 4.100.207 | 5.907.596 | 5.681.086 | 4.382.204 | 7.184.849 | 9.465.194 | 12.597.272 | 13.770.746 |
6 Gastos financieros | 1.726.079 | 1.722.850 | 1.606.750 | 1.747.582 | 1.878.557 | 2.160.896 | 2.884.861 | 2.319.198 | 1.304.123 | 1.751.855 | 1.498.770 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 2.301 | 2.296 | 2.233 | 2.137 | 2.098 | 2.038 | 1.910 | 1.772 | 1.747 | 1.802 | 1.773 |
2 Horas trabajadas (unidades) | 3.895.239 | 3.996.833 | 3.934.404 | 3.790.658 | 3.778.706 | 3.513.175 | 3.305.218 | 3.049.347 | 3.028.465 | 3.101.328 | 3.105.302 |
3 Producción a salida de fábrica (sin IVA) | 29.701.221 | 31.362.548 | 36.350.217 | 44.017.898 | 45.600.609 | 58.198.000 | 48.582.550 | 47.994.338 | 62.757.360 | 73.779.585 | 74.389.220 |
4 Consumos intermedios (sin IVA) | 22.893.707 | 23.756.008 | 27.447.713 | 33.316.820 | 34.801.168 | 46.804.873 | 37.987.901 | 35.056.300 | 49.158.719 | 58.110.562 | 57.647.142 |
4.1 Consumo de materiales | 19.517.474 | 20.094.049 | 23.530.154 | 28.512.754 | 29.084.392 | 38.022.907 | 30.091.804 | 28.603.819 | 43.049.491 | 51.189.080 | 50.693.150 |
4.2 Servicios exteriores | 3.376.234 | 3.661.959 | 3.917.559 | 4.804.066 | 5.716.776 | 8.781.965 | 7.896.097 | 6.452.481 | 6.109.228 | 6.921.483 | 6.953.992 |
5 Valor añadido a coste de los factores | 6.770.406 | 7.575.135 | 8.852.000 | 10.574.261 | 10.697.397 | 11.244.754 | 10.367.243 | 12.825.181 | 13.460.202 | 15.553.921 | 16.650.555 |
5.1 Costes de personal | 5.590.193 | 6.079.093 | 6.499.172 | 7.607.359 | 7.517.252 | 8.399.045 | 8.641.498 | 8.421.265 | 8.025.026 | 8.174.882 | 8.482.592 |
5.2 Excedente bruto de explotación | 1.180.213 | 1.496.042 | 2.352.828 | 2.966.903 | 3.180.145 | 2.845.709 | 1.725.745 | 4.403.916 | 5.435.175 | 7.379.039 | 8.167.963 |
6 Gastos financieros | 963.216 | 974.972 | 867.735 | 991.920 | 1.054.125 | 1.266.971 | 1.330.724 | 1.512.590 | 1.137.566 | 1.337.197 | 1.205.611 |
Miles pesetas |
|||||||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1 Personal ocupado (media anual) | 2.497 | 2.734 | 2.852 | 2.726 | 2.699 | 2.569 | 2.502 | 2.066 | 1.833 | 1.834 | 1.885 |
2 Horas trabajadas (unidades) | 4.536.166 | 4.952.872 | 5.176.600 | 4.877.297 | 4.781.639 | 4.469.782 | 4.113.431 | 3.766.425 | 3.331.514 | 3.331.730 | 3.327.777 |
3 Producción a salida de fábrica (sin IVA) | 27.298.174 | 31.419.132 | 35.611.562 | 39.914.348 | 38.579.573 | 38.130.892 | 40.360.583 | 27.744.254 | 22.932.404 | 28.724.716 | 28.533.422 |
4 Consumos intermedios (sin IVA) | 21.334.546 | 23.883.296 | 27.846.353 | 31.355.874 | 27.978.933 | 27.465.497 | 28.907.342 | 17.358.550 | 11.960.276 | 16.754.483 | 15.619.323 |
4.1 Consumo de materiales | 19.703.678 | 21.849.926 | 25.414.608 | 28.295.229 | 24.302.210 | 24.085.076 | 23.587.266 | 13.103.064 | 9.631.143 | 13.010.618 | 11.505.069 |
4.2 Servicios exteriores | 1.630.868 | 2.033.370 | 2.431.745 | 3.060.645 | 3.676.723 | 3.380.422 | 5.320.076 | 4.255.486 | 2.329.133 | 3.743.865 | 4.114.254 |
5 Valor añadido a coste de los factores | 5.942.703 | 7.519.290 | 7.737.633 | 8.531.606 | 10.572.216 | 10.685.997 | 11.356.620 | 10.311.836 | 11.103.198 | 12.024.027 | 13.087.229 |
5.1 Costes de personal | 5.727.299 | 6.321.296 | 6.925.873 | 7.398.301 | 7.844.765 | 7.850.620 | 8.700.161 | 7.530.904 | 7.073.179 | 6.805.794 | 7.484.446 |
5.2 Excedente bruto de explotación | 215.404 | 1.197.994 | 811.760 | 1.133.304 | 2.727.451 | 2.835.377 | 2.656.459 | 2.780.932 | 4.030.019 | 5.218.233 | 5.602.783 |
6 Gastos financieros | 762.863 | 747.878 | 739.016 | 755.662 | 824.433 | 893.925 | 1.554.137 | 806.608 | 166.557 | 414.658 | 293.159 |
Copyright © Comunidad de Madrid | Summary | RSS | Aviso legal | Privacidad | Contacto | Accesibilidad | Mapa Web |