Buscar municipios Buscar series por árboles

Mercado de trabajo
Trabajadores afiliados
Por ubicación centro de trabajo
Por régimenes

Afiliados en alta laboral a la Seguridad Social en el régimen de autónomos

  
Unidad: Número
Fuente: Elaboración propia a partir de los datos de la Tesorería de la Seguridad Social. Ministerio de Inclusión, Seguridad Social y Migraciones.

Seleccione el tipo de mapa y pulse en el icono de la derecha si quiere generar un mapa con datos del año: Municipios
Nuts4
Descargar un fichero CSV
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Comunidad de Madrid 298.893 307.462 311.775 316.596 329.429 344.691 355.371 365.968 385.261 380.709 360.763 356.611 355.367 350.399 355.479 367.068 373.967 381.005 389.055 401.784 407.421 407.755 417.480 419.595 425.058 435.914 440.503
Zonas Estadísticas
Municipio de Madrid 128.977 139.845 144.294 147.655 154.041 161.213 165.687 179.312 184.890 181.749 173.131 170.660 169.508 166.296 168.448 173.714 177.292 181.062 185.530 191.767 194.082 194.069 197.575 198.690 200.995 206.580 207.670
Norte Metropolitano - - 13.019 13.552 14.637 15.716 16.476 17.943 18.736 18.643 17.892 17.995 18.100 17.954 18.303 18.809 19.179 19.544 19.792 20.454 20.791 20.798 21.355 21.425 21.665 22.255 22.510
Este Metropolitano 19.514 21.277 22.818 23.943 25.741 27.604 29.019 31.523 35.900 35.430 32.058 31.416 31.132 30.544 31.081 31.931 32.454 32.810 33.350 34.319 34.788 34.776 35.410 35.120 35.390 36.035 36.320
Sur Metropolitano 45.721 49.332 51.776 53.473 56.443 59.438 61.608 65.849 68.832 66.875 62.274 60.585 59.548 58.439 58.570 60.052 60.664 61.017 61.583 62.854 63.444 63.216 64.475 63.950 63.975 64.660 64.940
Oeste Metropolitano 17.982 20.066 21.577 23.352 25.366 27.883 29.599 31.805 33.721 33.764 32.943 33.276 33.750 33.782 34.412 35.912 36.751 37.461 38.315 39.631 40.297 40.527 42.030 42.370 42.835 43.430 43.970
Sierra Norte - - - - - - - - - - - - - - - - - - - - - - 3.190 3.175 3.215 3.230 3.240
Nordeste Comunidad 1.478 1.655 1.830 2.070 2.451 2.784 3.090 3.472 3.861 3.891 3.636 3.642 3.663 3.607 3.709 3.846 3.906 3.941 4.068 4.180 4.222 4.256 4.350 4.410 4.485 4.555 4.650
Sudeste Comunidad 3.203 3.557 3.823 4.167 4.579 5.061 5.534 6.361 7.032 7.338 6.936 6.877 6.876 6.829 6.973 7.200 7.259 7.339 7.400 7.566 7.641 7.664 7.935 7.905 7.950 8.040 8.200
Sudoeste Comunidad 3.385 3.850 4.326 4.960 5.597 6.349 6.995 7.735 8.363 8.655 8.379 8.676 8.902 8.982 9.275 9.661 9.927 10.227 10.472 10.787 11.100 11.185 11.545 11.535 11.805 11.990 12.160
Sierra Sur 1.098 1.246 1.319 1.430 1.526 1.708 1.797 2.144 2.255 2.305 2.159 2.089 2.017 1.961 2.005 2.020 2.051 2.039 2.093 2.162 2.214 2.215 2.340 2.335 2.360 2.450 2.475
Sierra Central 5.390 6.028 6.621 7.187 8.034 8.940 9.770 10.765 11.566 11.512 11.063 11.079 11.178 11.005 11.229 11.607 11.914 12.160 12.323 12.881 13.130 13.210 13.790 13.895 14.065 14.375 14.620
Sin Zona asignada 59.385 46.743 38.712 33.046 29.103 25.906 23.592 6.481 7.293 7.594 7.535 7.588 7.988 8.310 8.771 9.571 9.796 10.623 11.267 12.193 12.689 12.791 13.465 14.820 16.340 18.330 19.730
Municipios
Acebeda (La) 33 23 26 19 19 17 14 15 12 12 11 10 9 9 9 9 8 9 6 6 - - 5 5 5 5 5
Ajalvir 119 135 148 163 206 225 216 236 268 272 238 245 246 246 241 251 259 261 278 281 292 287 290 310 315 325 325
Alameda del Valle 17 18 18 17 13 13 14 17 18 29 24 24 22 24 25 23 22 19 16 18 19 18 20 20 20 20 20
Álamo (El) 304 322 365 409 449 512 560 618 659 654 585 603 590 595 633 658 634 630 639 653 679 688 710 700 705 695 705
Alcalá de Henares 5.716 6.211 6.504 6.843 7.273 7.735 8.129 8.772 9.775 9.364 8.339 8.057 7.834 7.610 7.727 7.900 7.978 7.944 8.070 8.346 8.482 8.431 8.500 8.385 8.515 8.755 8.795
Alcobendas 4.301 4.674 4.929 5.025 5.411 5.838 6.132 6.680 6.847 6.785 6.468 6.490 6.420 6.292 6.369 6.480 6.597 6.698 6.769 6.956 7.096 7.100 7.300 7.350 7.440 7.645 7.720
Alcorcón 6.716 7.238 7.556 7.804 8.148 8.533 8.757 9.161 9.308 8.901 8.374 8.058 7.894 7.684 7.648 7.767 7.786 7.794 7.834 7.924 7.968 7.908 8.045 8.035 8.030 8.170 8.190
Aldea del Fresno 89 89 90 101 118 129 140 152 170 172 159 150 140 122 130 124 122 127 132 157 164 157 160 155 175 175 170
Algete 793 887 963 1.045 1.128 1.217 1.301 1.426 1.492 1.471 1.431 1.423 1.443 1.413 1.433 1.449 1.452 1.461 1.468 1.511 1.525 1.492 1.515 1.500 1.515 1.535 1.510
Alpedrete 423 466 527 565 635 744 803 891 951 950 896 915 927 893 939 938 973 1.010 1.012 1.059 1.102 1.107 1.185 1.150 1.155 1.185 1.170
Ambite 20 18 14 13 17 13 17 25 31 38 33 28 27 28 28 29 26 25 32 33 32 32 40 45 45 45 45
Anchuelo 45 52 51 57 55 58 62 71 84 88 84 90 75 82 80 88 88 92 88 84 80 82 85 90 80 85 95
Aranjuez 1.426 1.528 1.628 1.754 1.891 2.008 2.141 2.406 2.642 2.643 2.500 2.479 2.455 2.463 2.520 2.612 2.680 2.658 2.682 2.744 2.799 2.796 2.885 2.850 2.900 2.905 2.990
Arganda del Rey 1.532 1.718 1.817 1.922 2.065 2.231 2.400 2.717 3.222 3.173 2.875 2.851 2.839 2.811 2.836 2.885 2.968 3.030 3.072 3.237 3.346 3.349 3.455 3.385 3.445 3.565 3.645
Arroyomolinos 307 360 427 509 602 732 830 941 1.076 1.157 1.205 1.398 1.551 1.665 1.814 1.944 2.035 2.144 2.255 2.376 2.484 2.561 2.680 2.695 2.810 2.875 2.935
Atazar (El) - - - - - - - - - - - - - - - - - - - - - - 5 5 5 5 5
Batres 62 71 86 95 113 117 122 114 126 128 125 125 126 123 125 119 128 139 141 139 142 154 165 165 170 170 170
Becerril de la Sierra 234 270 284 304 333 366 377 455 488 497 487 462 470 439 426 428 453 463 472 479 489 494 510 515 545 560 570
Belmonte de Tajo 79 95 92 90 92 87 86 96 105 115 119 120 111 109 100 103 101 105 112 114 114 116 115 115 110 115 115
Berrueco (El) 27 24 20 20 21 28 29 36 43 50 43 37 39 37 36 35 34 42 40 48 56 57 55 55 60 55 60
Berzosa del Lozoya 14 15 12 16 11 10 7 6 8 8 7 7 7 7 8 7 8 7 7 8 9 9 10 15 15 10 5
Boadilla del Monte 1.621 1.764 1.925 2.183 2.444 2.727 2.973 3.222 3.409 3.457 3.467 3.544 3.689 3.741 3.885 4.079 4.233 4.356 4.527 4.663 4.857 4.981 5.335 5.495 5.695 5.835 6.035
Boalo (El) 190 218 254 286 330 369 417 445 505 515 476 489 514 506 526 570 582 582 604 628 652 651 685 685 700 710 710
Braojos 9 12 15 14 15 14 17 20 24 30 27 25 24 22 23 24 25 24 24 21 20 20 20 15 15 15 15
Brea de Tajo 23 20 24 24 24 23 25 28 26 34 36 34 32 34 30 31 31 31 33 30 27 29 25 25 25 25 30
Brunete 299 372 423 465 520 562 619 690 756 734 703 707 704 678 704 750 777 760 788 820 835 856 900 885 870 900 915
Buitrago del Lozoya 91 103 104 110 122 125 124 151 168 180 166 161 152 156 146 148 151 140 147 155 150 145 145 150 145 140 145
Bustarviejo 96 97 103 120 134 132 139 167 172 186 175 175 177 170 172 175 178 177 186 194 206 213 225 215 220 235 225
Cabanillas de la Sierra 39 38 43 41 45 51 50 42 47 56 56 54 50 43 49 48 52 53 45 54 52 57 60 65 60 65 65
Cabrera (La) 122 124 131 151 157 181 183 190 210 219 198 188 189 193 184 177 188 187 194 199 210 204 215 220 220 230 240
Cadalso de los Vidrios 122 136 153 161 167 187 194 230 247 246 229 212 200 180 187 187 171 175 171 172 178 183 185 180 190 205 200
Camarma de Esteruelas 141 155 177 209 245 285 330 393 439 464 430 443 441 435 449 459 457 481 505 509 489 504 510 510 530 535 545
Campo Real 159 175 186 211 235 264 291 359 402 416 404 406 420 430 431 450 437 449 472 473 480 491 505 495 485 500 535
Canencia 34 34 35 34 34 34 34 41 37 41 40 45 46 42 40 40 41 38 37 39 36 37 35 35 35 35 35
Carabaña 50 52 48 55 67 72 89 107 117 128 123 125 118 113 112 118 113 121 127 137 142 150 160 165 155 145 150
Casarrubuelos 49 62 68 90 106 134 157 182 191 187 179 185 186 209 211 211 212 225 240 226 221 220 225 230 220 240 260
Cenicientos 68 71 74 79 81 88 91 114 118 127 124 120 115 112 104 101 95 97 98 103 98 98 100 95 95 90 90
Cercedilla 329 356 393 409 441 470 509 562 582 546 515 495 496 478 471 473 488 491 500 517 538 536 550 570 575 575 590
Cervera de Buitrago 11 10 10 7 - 6 6 10 6 6 6 6 - - - 5 6 7 6 10 8 8 5 5 5 5 5
Chapinería 49 64 77 84 82 95 102 134 145 164 152 141 146 141 139 147 145 149 146 145 146 136 150 165 165 170 180
Chinchón 213 229 238 255 264 291 311 360 371 428 407 385 394 363 402 398 396 402 407 420 413 395 400 400 405 405 415
Ciempozuelos 561 611 653 684 746 817 901 1.020 1.118 1.101 1.018 958 975 969 977 1.039 1.058 1.052 1.084 1.118 1.148 1.157 1.180 1.170 1.155 1.170 1.175
Cobeña 152 165 181 202 230 259 288 312 349 376 372 384 404 420 427 435 443 486 495 499 502 502 520 520 525 545 550
Collado Mediano 246 290 321 330 347 374 408 458 507 499 465 442 444 450 449 485 509 527 556 581 587 564 580 615 625 645 655
Collado Villalba 2.045 2.216 2.309 2.428 2.586 2.707 2.817 3.042 3.267 3.222 2.960 2.876 2.832 2.834 2.852 2.952 3.053 3.121 3.197 3.351 3.397 3.390 3.485 3.585 3.615 3.600 3.600
Colmenar Viejo 2.825 3.085 3.149 2.916 2.907 2.915 2.920 3.082 3.195 3.071 2.615 2.553 2.574 2.505 2.526 2.604 2.654 2.667 2.708 2.804 2.788 2.839 2.960 3.005 3.025 3.150 3.230
Colmenar de Oreja 257 314 367 381 412 449 495 581 645 666 619 596 597 568 575 584 583 600 595 589 589 602 620 590 600 605 635
Colmenar del Arroyo 38 37 38 45 47 55 59 75 77 77 76 79 81 84 90 93 98 86 96 94 92 101 110 115 115 115 105
Colmenarejo 258 278 307 345 389 437 498 529 567 566 556 554 535 544 548 581 552 553 554 594 592 606 635 640 615 645 645
Corpa 23 25 28 25 26 29 37 44 47 44 39 31 30 35 38 39 39 33 29 46 50 47 45 45 40 40 40
Coslada 3.624 3.915 4.122 4.189 4.375 4.575 4.642 4.949 5.880 5.710 4.889 4.669 4.550 4.331 4.355 4.323 4.342 4.257 4.232 4.302 4.311 4.227 4.190 4.075 4.040 4.085 4.015
Cubas de la Sagra 93 109 133 158 179 222 249 298 346 358 371 361 395 414 411 446 458 494 507 527 546 566 575 580 600 605 605
Daganzo de Arriba 183 217 230 259 314 371 431 491 547 576 571 604 620 616 619 629 645 635 623 657 666 685 670 660 680 700 710
Escorial (El) 577 629 687 731 800 853 919 1.005 1.053 1.067 1.026 1.025 1.028 1.014 1.013 1.035 1.062 1.112 1.116 1.177 1.199 1.205 1.235 1.235 1.270 1.305 1.335
Estremera 70 70 66 73 76 79 82 109 128 142 130 121 111 103 95 98 101 93 94 88 86 80 85 90 80 85 85
Fresnedillas de la Oliva 33 37 39 44 55 65 64 78 85 87 81 75 72 78 81 94 95 87 93 99 96 102 110 110 115 115 120
Fresno de Torote 31 36 44 49 68 87 107 136 142 148 139 131 116 115 122 132 132 134 147 149 147 144 145 155 155 170 180
Fuenlabrada 9.011 9.412 9.770 9.900 10.421 10.948 11.210 11.562 12.075 11.589 10.658 10.309 10.048 9.755 9.609 9.800 9.770 9.668 9.708 9.754 9.682 9.582 9.575 9.315 9.230 9.185 9.060
Fuente el Saz de Jarama 269 307 321 358 404 446 496 556 589 568 531 515 526 491 471 486 492 474 475 481 487 491 505 495 490 500 515
Fuentidueña de Tajo 45 48 57 62 66 79 84 101 114 138 121 115 101 110 106 112 117 106 105 116 121 122 140 135 135 130 130
Galapagar 1.123 1.289 1.376 1.510 1.642 1.868 1.956 2.094 2.259 2.212 2.101 2.111 2.129 2.079 2.103 2.227 2.315 2.353 2.428 2.526 2.571 2.565 2.670 2.715 2.705 2.730 2.745
Garganta de los Montes 27 25 26 24 27 27 28 36 42 39 41 40 38 36 40 40 36 32 37 38 36 35 40 40 40 35 30
Gargantilla del Lozoya y Pinilla de Buitrago 16 16 16 17 17 20 29 40 35 30 29 26 25 24 22 23 25 25 28 27 26 23 25 30 25 25 25
Gascones 9 13 11 13 15 15 13 13 14 18 17 15 14 15 17 17 18 18 19 19 19 23 25 30 35 30 30
Getafe 6.059 6.610 6.939 7.116 7.480 7.754 8.015 8.553 8.901 8.734 8.125 7.896 7.730 7.600 7.625 7.891 8.140 8.234 8.346 8.547 8.714 8.806 9.125 9.045 9.055 9.160 9.260
Griñón 462 506 562 619 704 814 897 972 1.036 1.059 1.017 1.031 1.051 1.022 1.018 1.032 1.047 1.056 1.067 1.056 1.084 1.061 1.065 1.075 1.100 1.090 1.065
Guadalix de la Sierra 204 215 231 258 298 348 369 433 446 447 425 431 427 428 407 420 418 424 435 444 448 453 465 465 470 485 480
Guadarrama 513 581 642 690 753 831 865 926 972 936 911 899 914 897 924 941 965 987 1.011 1.038 1.085 1.068 1.115 1.110 1.135 1.165 1.180
Hiruela (La) - - 6 6 - - - - - - - - - - - - - - - - - - 5 5 5 5 5
Horcajo de la Sierra-Aoslos 22 20 18 19 20 22 14 12 12 16 14 12 12 14 13 11 12 11 11 11 12 13 15 10 15 15 15
Horcajuelo de la Sierra 6 11 12 9 16 14 9 8 7 10 10 9 9 10 11 10 9 7 7 6 6 10 10 10 10 10 10
Hoyo de Manzanares 317 355 357 383 413 456 467 498 532 539 544 533 542 536 528 576 589 597 618 634 644 654 690 690 660 675 705
Humanes de Madrid 503 557 577 588 670 794 875 958 1.052 1.079 1.019 1.029 1.028 1.017 1.071 1.131 1.139 1.179 1.155 1.182 1.184 1.215 1.255 1.265 1.235 1.235 1.245
Leganés 7.219 7.756 8.066 8.212 8.578 8.944 9.215 9.957 10.209 9.831 9.210 8.821 8.593 8.385 8.332 8.424 8.483 8.498 8.486 8.632 8.745 8.677 8.690 8.605 8.645 8.695 8.660
Loeches 140 160 175 189 227 251 316 356 423 438 437 446 473 506 532 565 591 602 601 614 606 601 625 630 635 650 670
Lozoya 42 43 48 48 46 47 46 52 62 56 49 44 47 51 52 52 47 40 43 41 39 38 45 45 45 45 40
Lozoyuela-Navas-Sieteiglesias 35 34 38 33 42 48 51 61 83 77 67 68 64 64 68 75 75 79 88 94 91 98 105 105 110 105 110
Madarcos 32 33 28 27 24 19 17 16 17 16 15 12 10 10 11 11 7 9 8 7 6 6 5 5 10 10 5
Madrid 128.977 139.845 144.294 147.655 154.041 161.213 165.687 179.312 184.890 181.749 173.131 170.660 169.508 166.296 168.448 173.714 177.292 181.062 185.530 191.767 194.082 194.069 197.575 198.690 200.995 206.580 207.670
Majadahonda 2.166 2.449 2.640 2.932 3.160 3.524 3.783 4.110 4.387 4.409 4.385 4.472 4.523 4.523 4.652 4.870 4.947 5.058 5.151 5.356 5.391 5.366 5.535 5.540 5.620 5.655 5.755
Manzanares el Real 227 267 284 318 362 390 430 483 523 543 511 526 509 520 524 569 583 598 606 648 664 667 695 695 695 705 710
Meco 263 294 346 391 457 531 580 659 784 752 630 604 599 590 623 661 677 678 725 748 795 804 835 855 885 895 905
Mejorada del Campo 735 809 889 941 1.045 1.162 1.243 1.378 1.617 1.546 1.399 1.370 1.360 1.322 1.326 1.355 1.345 1.361 1.389 1.403 1.450 1.448 1.500 1.525 1.550 1.565 1.600
Miraflores de la Sierra 215 227 256 289 316 342 384 421 459 448 440 421 437 425 418 452 433 445 441 466 478 483 485 480 500 515 525
Molar (El) 218 242 250 275 309 340 366 402 449 472 450 442 440 460 485 493 499 502 519 523 535 527 540 555 570 560 570
Molinos (Los) 195 203 220 223 231 248 262 287 308 317 303 295 301 287 290 300 320 323 333 341 341 354 370 370 385 405 405
Montejo de la Sierra 12 12 14 13 15 17 23 27 28 34 31 29 30 35 39 34 33 23 23 23 22 20 20 15 15 15 15
Moraleja de Enmedio 221 269 307 352 369 427 452 474 489 488 476 488 483 490 485 499 496 497 514 512 505 507 515 505 515 530 525
Moralzarzal 280 324 376 435 510 575 639 728 762 769 685 701 705 712 721 745 751 762 783 803 831 864 900 925 940 965 995
Morata de Tajuña 222 227 251 270 283 325 346 393 455 497 463 464 453 429 418 425 447 449 459 480 473 464 480 505 510 510 500
Móstoles 8.761 9.578 9.937 10.346 10.745 11.082 11.358 12.002 12.193 11.555 10.675 10.255 9.892 9.601 9.458 9.653 9.616 9.552 9.522 9.638 9.637 9.462 9.610 9.460 9.440 9.470 9.450
Navacerrada 117 125 136 137 158 171 189 207 217 224 210 211 213 216 226 224 245 240 238 235 236 238 245 245 250 250 255
Navalafuente 23 28 29 29 33 48 57 66 76 75 71 76 77 74 74 72 73 74 84 100 88 93 100 90 90 95 100
Navalagamella 53 61 68 63 69 86 101 124 131 129 112 112 118 110 115 120 134 143 141 148 149 151 155 155 145 150 160
Navalcarnero 666 775 847 960 1.050 1.121 1.233 1.350 1.434 1.479 1.417 1.459 1.482 1.473 1.530 1.602 1.661 1.694 1.704 1.772 1.815 1.831 1.915 1.905 1.905 1.960 2.040
Navarredonda y San Mamés 10 10 9 7 - 5 5 7 10 11 11 9 11 12 11 11 14 12 13 12 11 13 15 10 15 10 15
Navas del Rey 67 78 88 101 109 126 133 156 178 171 159 166 152 155 150 149 142 153 157 154 177 171 175 180 185 205 200
Nuevo Baztán 273 303 322 372 406 464 503 533 589 552 516 521 530 527 526 537 548 537 549 577 573 581 605 600 615 620 645
Olmeda de las Fuentes 7 8 7 8 11 13 14 19 25 27 25 25 27 29 25 26 24 28 32 37 44 41 45 40 40 40 35
Orusco de Tajuña 17 16 21 25 29 37 38 48 57 71 63 57 61 56 49 50 58 49 47 55 55 52 65 65 65 65 65
Paracuellos de Jarama 356 399 444 453 491 500 540 589 721 843 890 996 1.080 1.140 1.223 1.330 1.384 1.453 1.475 1.570 1.612 1.638 1.740 1.700 1.690 1.740 1.770
Parla 2.802 3.040 3.290 3.372 3.613 3.925 4.121 4.570 5.022 4.959 4.515 4.454 4.478 4.513 4.678 4.842 4.934 5.149 5.352 5.575 5.680 5.744 5.940 5.990 6.070 6.205 6.315
Patones 15 14 17 18 19 18 19 28 30 37 35 31 35 28 28 23 26 27 27 25 28 25 30 25 20 20 25
Pedrezuela 68 81 97 114 140 159 182 235 290 298 285 299 323 315 342 354 351 342 358 389 411 400 415 405 410 415 415
Pelayos de la Presa 94 105 110 118 129 136 150 176 188 177 162 146 136 128 127 136 148 128 142 160 180 181 195 195 200 200 215
Perales de Tajuña 110 126 145 148 153 181 190 216 224 219 201 190 192 190 198 202 196 203 200 194 200 204 215 215 215 215 220
Pezuela de las Torres 32 30 32 31 35 41 49 55 65 63 51 52 52 52 51 53 55 54 49 51 51 54 55 55 60 55 60
Pinilla del Valle 13 12 12 15 14 13 13 12 11 13 13 13 12 9 8 7 6 8 8 5 - 6 5 5 5 5 5
Pinto 1.207 1.352 1.499 1.591 1.724 1.889 1.995 2.198 2.346 2.314 2.214 2.217 2.222 2.214 2.308 2.380 2.424 2.483 2.569 2.686 2.757 2.709 2.820 2.805 2.800 2.885 2.875
Piñuécar-Gandullas 7 9 10 11 9 10 12 13 12 17 19 20 16 18 16 14 13 17 14 12 12 12 15 20 20 20 15
Pozuelo de Alarcón 4.424 4.801 5.082 5.381 5.750 6.212 6.530 6.876 7.142 7.138 6.987 7.029 7.036 7.054 7.139 7.394 7.541 7.700 7.782 7.964 8.056 8.062 8.230 8.220 8.290 8.460 8.550
Pozuelo del Rey 18 17 20 18 23 23 23 27 41 57 58 61 70 75 75 81 82 77 77 84 85 83 85 85 90 85 85
Prádena del Rincón 8 8 9 8 9 9 10 10 10 12 10 13 14 16 14 16 18 16 14 14 12 13 15 15 20 15 15
Puebla de la Sierra - - - - - 5 6 6 6 6 - - - - - - - - - - - - 5 5 5 5 5
Puentes Viejas 17 22 24 28 25 26 27 33 33 40 33 35 36 33 32 35 36 41 40 54 54 59 60 55 55 50 55
Quijorna 37 44 48 71 84 112 133 152 170 174 176 179 200 198 207 228 226 232 233 258 255 251 270 275 280 295 290
Rascafría 100 98 98 104 115 121 131 156 170 183 182 172 157 153 146 147 147 153 167 173 177 172 175 170 170 165 170
Redueña 7 8 9 9 10 9 11 14 15 15 15 12 15 19 21 19 21 21 19 21 24 23 20 20 25 20 20
Ribatejada 18 20 20 17 22 26 27 31 39 39 32 32 36 40 38 36 30 33 34 41 47 53 55 55 65 65 60
Rivas-Vaciamadrid 1.641 1.823 2.055 2.294 2.663 3.010 3.375 3.764 4.251 4.489 4.384 4.483 4.639 4.695 4.887 5.185 5.360 5.604 5.747 5.990 6.135 6.249 6.415 6.455 6.510 6.595 6.635
Robledillo de la Jara 5 - - - - - 5 - - 5 5 5 6 6 5 5 - - - - - - 5 5 5 5 5
Robledo de Chavela 91 112 120 130 139 161 176 215 231 239 233 234 219 228 239 234 242 239 239 259 250 261 290 290 295 315 310
Robregordo - - - 6 5 - - - - - - - - - - - - - - - - - 5 5 0 0 5
Rozas de Madrid (Las) 2.970 3.379 3.667 3.975 4.355 4.837 5.163 5.653 6.000 6.100 6.020 6.149 6.355 6.346 6.520 6.794 6.888 7.016 7.205 7.417 7.549 7.607 7.840 7.915 7.965 7.990 7.980
Rozas de Puerto Real 16 24 22 21 21 18 20 22 21 22 19 21 20 18 17 15 17 19 19 19 16 16 20 20 20 20 15
San Agustín del Guadalix 343 380 404 427 472 533 544 615 677 744 710 740 787 839 856 920 948 962 986 999 1.011 1.001 1.020 1.005 1.015 1.030 1.075
San Fernando de Henares 1.551 1.694 1.838 1.913 2.027 2.198 2.286 2.414 2.782 2.710 2.384 2.226 2.187 2.185 2.167 2.203 2.208 2.219 2.226 2.182 2.119 2.098 2.105 2.050 2.080 2.045 2.045
San Lorenzo de El Escorial 677 739 780 812 901 992 1.060 1.141 1.213 1.172 1.136 1.136 1.137 1.083 1.111 1.163 1.194 1.206 1.202 1.243 1.252 1.257 1.320 1.325 1.325 1.350 1.370
San Martín de Valdeiglesias 335 378 371 405 419 458 468 527 539 539 504 484 467 453 473 452 473 479 484 499 509 503 515 495 500 515 525
San Martín de la Vega 512 555 624 717 799 864 925 1.013 1.202 1.243 1.080 1.073 1.084 1.044 1.029 1.074 1.086 1.103 1.113 1.176 1.173 1.194 1.215 1.255 1.240 1.270 1.295
San Sebastián de los Reyes 2.827 3.098 3.261 3.406 3.641 3.823 4.006 4.367 4.562 4.540 4.379 4.475 4.485 4.472 4.602 4.717 4.856 4.985 5.033 5.273 5.414 5.382 5.490 5.485 5.525 5.650 5.705
Santa María de la Alameda 43 46 47 53 65 77 82 103 105 124 123 118 116 109 113 119 109 109 116 122 129 123 135 130 125 130 135
Santorcaz 28 28 26 28 31 36 34 41 36 34 38 40 40 42 43 48 41 44 44 44 41 45 45 55 55 60 60
Santos de la Humosa (Los) 37 33 34 41 48 58 68 91 101 101 89 91 94 111 122 128 129 143 141 147 150 164 155 155 145 150 150
Serna del Monte (La) 11 9 7 5 5 6 7 10 12 12 11 14 16 13 18 16 14 13 10 10 10 9 10 10 10 10 10
Serranillos del Valle 83 96 123 155 193 230 263 306 321 358 355 370 374 380 383 390 399 407 413 436 455 446 455 460 470 490 500
Sevilla la Nueva 257 300 329 392 434 454 519 563 618 645 614 606 620 621 635 650 694 730 741 760 786 790 800 785 790 790 790
Somosierra - - - 5 6 7 6 5 9 7 6 6 6 6 6 6 6 7 8 8 9 10 5 5 5 5 5
Soto del Real 279 316 348 379 423 463 499 549 593 570 569 575 589 599 613 630 646 652 670 699 704 709 740 740 725 730 755
Talamanca de Jarama 102 111 126 177 221 210 227 179 197 190 189 186 195 182 195 191 200 206 223 223 216 205 225 230 225 225 240
Tielmes 91 89 85 86 96 104 106 136 150 144 127 123 113 126 132 146 136 131 140 135 138 147 140 130 135 140 145
Titulcia 40 42 45 39 43 47 53 60 69 70 76 70 70 65 70 74 80 85 88 87 93 87 80 80 80 80 90
Torrejón de Ardoz 3.923 4.198 4.541 4.698 4.989 5.273 5.447 5.878 6.502 6.443 5.820 5.687 5.558 5.403 5.517 5.700 5.822 5.906 6.075 6.204 6.228 6.219 6.360 6.360 6.395 6.495 6.605
Torrejón de Velasco 112 131 147 166 192 229 265 294 315 325 292 295 293 301 297 316 308 315 308 324 334 328 365 370 380 385 395
Torrejón de la Calzada 301 336 379 416 453 498 524 583 611 599 601 612 622 621 649 670 683 699 742 771 779 795 810 800 825 835 860
Torrelaguna 145 146 160 158 170 192 193 226 258 274 238 227 218 209 214 223 233 229 239 240 238 253 275 285 290 290 280
Torrelodones 758 855 949 1.050 1.175 1.302 1.379 1.474 1.614 1.623 1.611 1.644 1.690 1.726 1.738 1.867 1.915 1.921 1.956 2.045 2.119 2.170 2.275 2.265 2.325 2.415 2.445
Torremocha de Jarama 19 21 20 23 24 29 37 43 38 36 36 33 31 37 33 41 43 42 41 46 49 42 40 45 50 55 55
Torres de la Alameda 240 264 294 310 333 386 437 496 539 553 492 504 496 476 518 537 546 548 548 548 540 535 550 530 540 525 515
Tres Cantos - - 132 531 848 1.131 1.285 1.461 1.614 1.656 1.917 1.930 1.987 2.013 2.090 2.204 2.229 2.285 2.333 2.412 2.455 2.482 2.550 2.560 2.620 2.700 2.720
Valdaracete 25 29 28 31 32 30 31 31 38 43 41 41 32 32 34 31 31 31 31 33 34 36 35 35 40 40 40
Valdeavero 29 28 35 36 39 45 48 70 79 81 71 66 68 71 74 82 90 93 101 117 113 117 115 125 130 130 130
Valdelaguna 16 17 16 21 25 24 39 47 50 57 49 49 44 43 45 41 39 35 35 40 40 40 40 40 35 35 35
Valdemanco 37 42 43 47 50 46 56 69 68 73 67 69 68 71 71 70 69 72 65 69 64 60 70 70 70 80 80
Valdemaqueda 20 21 24 33 42 52 56 65 71 73 65 62 59 52 54 54 55 55 56 56 56 54 55 55 55 55 55
Valdemorillo 397 443 485 555 646 742 806 882 938 957 938 928 945 942 977 987 1.014 1.030 1.024 1.105 1.120 1.175 1.265 1.285 1.305 1.320 1.370
Valdemoro 944 1.095 1.237 1.389 1.628 1.880 2.095 2.449 2.764 2.926 2.886 3.036 3.149 3.194 3.315 3.439 3.548 3.647 3.732 3.878 3.957 3.966 4.135 4.155 4.175 4.310 4.425
Valdeolmos-Alalpardo 107 112 116 125 154 189 208 221 232 252 244 265 277 282 287 322 308 329 330 333 333 345 360 365 355 365 370
Valdepiélagos 19 17 19 22 25 27 30 34 38 39 39 41 37 39 38 40 41 42 48 46 43 46 45 45 45 50 55
Valdetorres de Jarama 98 116 146 152 193 227 240 300 326 310 310 313 308 286 308 315 335 334 338 353 351 335 345 360 355 360 370
Valdilecha 83 99 111 113 121 133 135 149 165 171 159 155 162 155 157 148 147 153 157 155 172 179 180 180 185 200 195
Valverde de Alcalá 7 9 12 10 11 16 15 16 21 20 19 24 23 24 25 29 29 31 28 30 32 30 30 30 30 30 25
