Buscar municipios Buscar series por árboles

EXTINTAS
Población
Población de referencia
Española

Población española de 20 a 24 años a fecha 1 de Julio

   Ficha
Unidad: Número
Fuente: Elaboración propia a partir de los datos de la Estadística del Padrón Continuo. Instituto Nacional de Estadística.

Seleccione el tipo de mapa y pulse en el icono de la derecha si quiere generar un mapa con datos del año: Municipios
Nuts4
Descargar un fichero CSV
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Comunidad de Madrid 441.912 428.335 409.722 392.392 374.813 353.835 335.612 321.592 303.876 290.586 282.718 274.548 267.441 262.569 260.953 260.587 259.815 259.572 260.228 261.351 262.893 266.890 272.689 279.016
Zonas Estadísticas
Municipio de Madrid 223.803 209.127 194.807 183.232 172.558 160.928 151.388 145.191 136.798 130.912 128.383 125.339 122.470 120.513 120.278 120.538 120.424 120.797 121.720 122.896 124.012 125.669 127.138 128.229
Norte Metropolitano 21.053 20.912 20.225 19.608 18.987 18.142 17.657 17.208 16.331 15.853 15.659 15.328 15.030 14.967 15.068 15.199 15.324 15.494 15.682 15.839 15.965 16.227 16.524 16.772
Este Metropolitano 43.399 43.697 43.222 42.620 41.754 40.135 38.233 36.576 34.818 33.145 31.690 30.492 29.480 28.681 28.272 28.025 27.485 26.903 26.401 25.873 25.520 25.668 26.286 27.199
Sur Metropolitano 109.960 110.297 107.349 102.731 97.486 91.340 85.418 79.885 73.951 69.042 65.263 61.632 58.449 56.036 54.393 53.176 52.256 51.398 50.699 50.170 49.858 50.485 51.894 53.616
Oeste Metropolitano 24.777 24.987 24.649 24.434 23.798 23.013 22.679 22.454 21.852 21.448 21.368 21.290 21.228 21.273 21.620 22.122 22.630 23.212 23.745 24.269 24.864 25.442 26.170 27.167
Sierra Norte 1.420 1.414 1.398 1.397 1.390 1.338 1.310 1.310 1.283 1.259 1.264 1.288 1.309 1.326 1.346 1.356 1.356 1.369 1.400 1.430 1.465 1.526 1.612 1.726
Nordeste Comunidad 1.762 1.846 1.892 1.973 2.119 2.200 2.216 2.219 2.212 2.236 2.269 2.294 2.327 2.371 2.409 2.423 2.442 2.448 2.453 2.475 2.539 2.665 2.853 3.051
Sudeste Comunidad 4.390 4.394 4.349 4.362 4.468 4.484 4.437 4.450 4.472 4.506 4.550 4.578 4.600 4.623 4.618 4.561 4.494 4.402 4.329 4.330 4.363 4.443 4.554 4.685
Sudoeste Comunidad 3.809 3.966 4.110 4.298 4.514 4.655 4.754 4.826 4.831 4.884 4.923 4.929 4.987 5.037 5.055 5.087 5.127 5.180 5.300 5.403 5.479 5.664 5.999 6.364
Sierra Sur 1.485 1.455 1.442 1.434 1.446 1.439 1.423 1.420 1.402 1.387 1.392 1.375 1.365 1.355 1.338 1.335 1.330 1.324 1.323 1.321 1.333 1.362 1.398 1.477
Sierra Central 6.101 6.277 6.324 6.348 6.339 6.207 6.139 6.101 5.971 5.960 6.000 6.049 6.238 6.431 6.598 6.809 6.993 7.086 7.218 7.390 7.540 7.788 8.262 8.728
Municipios
Acebeda (La) 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 2 2 1 1 1 1 1 1 1
Ajalvir 133 135 138 136 136 132 126 124 120 116 116 113 120 130 135 139 139 141 143 138 145 170 173 178
Alameda del Valle 13 16 16 14 10 6 4 4 4 5 6 7 8 8 8 5 3 4 5 6 6 7 7 7
Álamo (El) 326 333 339 355 372 386 386 389 371 340 328 324 317 319 325 334 341 344 357 370 366 368 396 420
Alcalá de Henares 16.908 16.584 16.088 15.671 15.137 14.256 13.312 12.510 11.540 10.672 10.014 9.442 8.944 8.613 8.436 8.307 8.137 7.949 7.802 7.652 7.514 7.549 7.752 7.962
Alcobendas 9.345 9.094 8.574 8.046 7.560 7.018 6.568 6.278 5.889 5.623 5.445 5.204 5.040 4.965 4.941 4.979 5.030 5.059 5.100 5.153 5.169 5.187 5.218 5.256
Alcorcón 17.188 16.484 15.393 13.972 12.554 11.183 10.150 9.421 8.500 7.742 7.200 6.672 6.239 5.938 5.761 5.671 5.633 5.632 5.671 5.781 5.925 6.144 6.470 6.848
Aldea del Fresno 100 98 93 96 98 104 120 131 132 137 140 133 127 126 121 108 100 96 92 88 92 98 97 96
Algete 1.039 1.080 1.104 1.110 1.129 1.133 1.119 1.106 1.101 1.081 1.072 1.066 1.060 1.035 1.025 1.048 1.064 1.065 1.085 1.109 1.139 1.166 1.181 1.221
Alpedrete 465 473 465 443 436 437 447 458 457 465 469 473 491 504 526 560 597 626 644 669 703 730 772 812
Ambite 13 13 10 8 8 11 12 10 10 12 12 13 17 18 18 19 16 12 12 14 13 12 15 16
Anchuelo 40 40 42 43 45 38 43 53 54 57 60 59 60 60 57 55 49 43 42 45 45 45 47 50
Aranjuez 3.506 3.463 3.331 3.184 3.082 2.938 2.801 2.773 2.738 2.676 2.639 2.584 2.515 2.447 2.412 2.406 2.413 2.433 2.488 2.543 2.566 2.651 2.722 2.720
Arganda del Rey 2.851 2.819 2.771 2.758 2.739 2.671 2.560 2.457 2.388 2.304 2.222 2.189 2.167 2.141 2.125 2.101 2.026 1.974 1.938 1.915 1.928 1.951 1.992 2.069
Arroyomolinos 257 295 357 404 442 470 516 550 568 617 659 678 733 793 823 850 879 921 964 1.007 1.058 1.121 1.204 1.294
Atazar (El) 5 2 2 3 3 2 2 3 3 3 4 4 3 2 2 3 4 4 5 6 3 1 2 4
Batres 58 63 69 70 74 73 63 54 56 60 61 69 73 69 64 58 54 61 70 71 75 77 82 91
Becerril de la Sierra 223 228 239 243 236 236 225 205 196 190 179 163 164 183 201 210 219 215 214 229 238 239 256 274
Belmonte de Tajo 76 69 66 67 69 75 83 86 89 91 82 74 74 75 76 73 68 69 69 68 69 69 67 72
Berrueco (El) 20 19 15 14 19 22 26 32 34 32 32 30 23 19 18 15 11 11 15 21 24 25 26 26
Berzosa del Lozoya 7 8 11 10 6 3 4 2 2 4 5 3 3 5 5 3 2 3 6 10 11 12 15 15
Boadilla del Monte 2.002 1.960 1.915 1.881 1.830 1.770 1.721 1.719 1.714 1.712 1.725 1.728 1.725 1.727 1.785 1.881 1.966 2.078 2.195 2.323 2.461 2.618 2.834 3.104
Boalo (El) 204 215 223 229 227 214 203 203 207 209 216 221 223 224 219 218 219 221 223 222 225 239 266 302
Braojos 6 7 9 10 12 13 12 10 9 7 5 6 8 10 11 13 14 13 13 14 14 15 16 16
Brea de Tajo 28 27 28 27 27 27 25 28 28 22 20 19 17 21 22 26 31 32 31 30 26 23 23 22
Brunete 337 348 332 338 352 343 341 353 355 341 335 347 343 342 348 354 375 387 389 411 439 452 468 498
Buitrago del Lozoya 96 91 91 92 87 85 87 81 75 75 78 81 80 81 87 87 81 76 75 68 63 64 66 71
Bustarviejo 80 78 78 80 90 90 85 87 86 85 84 81 80 86 89 84 79 78 75 70 64 68 77 82
Cabanillas de la Sierra 31 31 32 35 33 29 29 30 28 27 30 30 29 29 26 24 24 24 24 22 21 26 32 36
Cabrera (La) 114 116 124 129 120 117 111 104 99 92 91 96 95 90 90 89 91 94 102 113 120 127 131 130
Cadalso de los Vidrios 152 156 164 163 161 158 149 142 136 129 131 130 132 141 138 133 127 122 122 121 120 123 124 125
Camarma de Esteruelas 199 198 204 220 243 265 272 267 265 273 279 280 285 292 295 285 276 266 263 266 273 269 273 311
Campo Real 171 173 174 176 183 181 185 208 222 220 219 219 209 212 220 217 219 231 232 233 251 261 254 242
Canencia 12 15 15 17 18 14 13 14 14 16 14 11 10 10 10 13 13 11 12 15 17 17 22 24
Carabaña 65 70 68 66 65 64 64 68 72 78 83 79 70 68 66 60 64 72 72 74 81 82 80 82
Casarrubuelos 56 53 61 76 92 113 133 146 159 173 168 152 142 141 133 126 132 137 138 144 151 152 160 174
Cenicientos 121 119 117 114 116 115 113 110 107 106 103 102 104 102 100 101 104 102 100 99 98 91 86 86
Cercedilla 355 347 348 339 332 328 323 329 318 294 287 293 299 302 310 311 294 284 299 310 309 322 340 340
Cervera de Buitrago 7 4 3 2 3 2 1 1 1 1 2 4 4 4 4 3 3 5 4 3 6 8 8 8
Chapinería 72 72 77 78 75 78 77 74 75 76 78 82 86 93 102 102 99 97 96 88 82 85 86 84
Chinchón 278 282 284 285 277 275 265 241 236 234 225 234 248 251 252 249 241 235 226 216 222 224 222 237
Ciempozuelos 922 945 958 971 986 971 955 952 964 962 932 916 907 907 922 952 959 964 973 967 971 973 996 1.022
Cobeña 121 131 143 153 165 170 165 162 168 181 189 198 218 246 267 280 293 314 326 326 325 339 352 364
Collado Mediano 283 307 299 291 287 264 245 235 231 234 240 251 251 246 253 259 250 250 267 290 299 307 315 322
Collado Villalba 3.044 3.104 3.117 3.110 3.064 2.881 2.746 2.735 2.634 2.582 2.615 2.623 2.617 2.628 2.692 2.714 2.729 2.744 2.736 2.760 2.790 2.794 2.834 2.910
Colmenar Viejo 2.446 2.432 2.389 2.375 2.312 2.276 2.249 2.198 2.147 2.109 2.116 2.130 2.143 2.189 2.266 2.349 2.386 2.396 2.404 2.414 2.409 2.425 2.468 2.505
Colmenar de Oreja 409 403 405 392 396 402 393 392 385 385 405 420 421 416 417 406 386 373 361 356 362 363 358 364
Colmenar del Arroyo 40 36 40 42 45 49 51 48 46 43 44 50 52 54 59 60 58 57 59 61 62 65 64 64
Colmenarejo 287 285 293 310 310 298 288 287 276 271 284 299 313 327 344 358 369 371 392 432 453 469 516 562
Corpa 23 22 29 34 31 27 26 23 24 28 35 40 42 41 37 31 26 24 25 26 24 22 20 19
Coslada 7.983 8.168 7.953 7.601 7.293 6.936 6.579 6.345 6.005 5.616 5.303 5.053 4.823 4.572 4.316 4.116 3.895 3.619 3.361 3.127 2.929 2.798 2.738 2.730
Cubas de la Sagra 101 115 120 130 149 160 166 173 187 191 185 187 190 198 218 226 222 217 210 209 208 218 246 278
Daganzo de Arriba 202 212 230 256 266 281 294 281 280 287 285 287 296 302 320 349 361 372 387 402 421 469 524 574
Escorial (El) 716 748 751 763 761 747 723 695 667 676 677 657 665 679 682 699 723 725 715 711 720 732 764 784
Estremera 82 78 64 62 60 51 46 50 57 60 56 53 53 51 49 52 54 51 50 50 48 50 54 55
Fresnedillas de la Oliva 51 45 41 41 40 42 41 39 43 44 41 39 38 39 45 46 46 49 50 51 53 61 69 76
Fresno de Torote 57 61 66 61 67 80 90 93 92 103 118 106 82 77 73 62 61 61 57 55 55 64 82 97
Fuenlabrada 14.094 15.427 16.584 17.230 17.758 17.883 17.433 16.551 15.438 14.534 13.791 12.910 12.096 11.386 10.721 10.192 9.768 9.327 9.002 8.761 8.573 8.607 8.811 9.122
Fuente el Saz de Jarama 267 268 262 274 296 291 281 292 292 286 282 275 280 287 280 278 283 279 273 269 269 286 315 334
Fuentidueña de Tajo 114 104 102 104 105 107 110 111 106 101 94 96 95 93 100 103 96 94 101 98 93 93 92 92
Galapagar 1.423 1.439 1.416 1.388 1.358 1.367 1.379 1.363 1.297 1.247 1.220 1.227 1.277 1.337 1.382 1.413 1.475 1.548 1.615 1.683 1.752 1.781 1.784 1.802
Garganta de los Montes 13 11 10 11 11 11 13 14 17 21 23 24 26 27 25 25 24 21 20 15 12 13 12 10
Gargantilla del Lozoya y Pinilla de Buitrago 2 3 6 7 6 7 10 13 13 9 8 6 3 2 3 4 6 7 7 7 7 7 8 10
Gascones 8 6 4 3 4 6 7 11 12 10 11 12 11 11 10 10 8 7 8 9 9 8 6 5
Getafe 16.974 16.105 14.778 13.489 12.368 11.161 10.054 9.281 8.568 7.999 7.642 7.317 6.962 6.718 6.658 6.602 6.559 6.566 6.529 6.424 6.308 6.378 6.567 6.752
Griñón 377 394 429 469 498 500 522 550 546 530 517 511 496 482 484 486 490 486 488 481 475 498 521 532
Guadalix de la Sierra 194 202 200 206 208 198 187 182 178 183 184 188 198 208 224 238 247 248 249 252 260 279 300 320
Guadarrama 669 678 691 727 719 675 657 646 639 640 630 627 633 645 641 637 633 631 653 681 694 715 766 806
Hiruela (La) 3 3 3 3 4 3 3 2 0 0 0 0 0 0 1 1 1 2 1 0 0 1 1 2
Horcajo de la Sierra-Aoslos 15 14 13 12 8 6 6 5 4 2 1 2 2 3 4 6 8 8 6 5 4 3 2 3
Horcajuelo de la Sierra 5 7 7 5 4 5 3 1 1 1 1 2 4 5 6 6 5 4 4 4 3 4 5 5
Hoyo de Manzanares 334 334 342 355 352 341 345 348 333 327 328 325 344 376 384 383 398 418 421 428 451 467 488 498
Humanes de Madrid 804 821 834 855 927 974 997 1.020 987 936 889 843 813 802 818 823 802 777 755 722 699 710 735 766
Leganés 21.024 20.450 18.823 17.011 15.157 13.554 12.384 11.289 10.278 9.517 8.935 8.449 8.058 7.781 7.659 7.621 7.542 7.394 7.234 7.107 6.968 6.930 7.046 7.230
Loeches 220 207 192 195 209 210 215 238 250 251 272 293 296 304 306 300 312 326 339 351 350 355 373 393
Lozoya 30 28 25 24 23 21 23 23 24 23 19 14 14 14 12 12 13 13 12 12 12 13 12 14
Lozoyuela-Navas-Sieteiglesias 44 44 41 37 36 33 31 28 21 22 25 25 29 36 35 33 36 38 40 39 40 40 44 50
Madarcos 1 1 0 0 1 1 1 1 2 2 1 2 2 1 1 2 2 2 3 3 2 1 0 1
Madrid 223.803 209.127 194.807 183.232 172.558 160.928 151.388 145.191 136.798 130.912 128.383 125.339 122.470 120.513 120.278 120.538 120.424 120.797 121.720 122.896 124.012 125.669 127.138 128.229
Majadahonda 4.035 4.086 4.089 4.171 4.144 3.963 3.835 3.746 3.616 3.523 3.441 3.342 3.242 3.163 3.153 3.214 3.293 3.374 3.421 3.424 3.480 3.571 3.660 3.786
Manzanares el Real 223 215 214 216 220 236 251 247 246 252 250 248 257 265 258 262 286 298 292 287 293 308 320 335
Meco 342 397 422 447 502 536 556 574 567 562 560 577 608 634 652 660 687 705 695 688 693 695 702 722
Mejorada del Campo 1.361 1.475 1.556 1.649 1.713 1.707 1.671 1.609 1.518 1.420 1.319 1.236 1.195 1.161 1.127 1.109 1.093 1.066 1.050 1.047 1.026 1.003 1.002 1.036
Miraflores de la Sierra 253 256 249 246 248 239 234 238 228 213 211 210 207 209 217 223 228 233 234 225 212 211 226 249
Molar (El) 267 265 261 264 276 272 250 229 225 234 245 260 274 281 283 276 258 246 245 240 244 267 300 334
Molinos (Los) 177 181 187 196 207 221 226 216 212 219 223 218 216 215 216 218 216 211 211 200 185 189 206 220
Montejo de la Sierra 14 15 13 7 5 6 7 9 8 7 6 4 5 6 6 5 6 9 10 11 12 14 18 22
Moraleja de Enmedio 218 237 253 263 279 299 315 336 341 322 290 271 268 269 268 270 277 272 265 269 267 258 256 250
Moralzarzal 300 338 362 374 391 390 409 418 414 413 401 398 413 432 454 485 505 521 544 569 592 615 642 678
Morata de Tajuña 433 417 394 390 385 362 352 360 357 353 356 350 346 359 364 354 348 327 308 304 299 302 311 311
Móstoles 22.052 22.740 22.583 21.913 20.861 19.435 17.956 16.545 15.086 13.773 12.674 11.711 10.892 10.220 9.665 9.186 8.818 8.477 8.167 7.904 7.715 7.648 7.680 7.758
Navacerrada 133 130 120 119 126 121 110 106 101 96 93 91 96 102 104 101 103 107 107 104 104 100 99 103
Navalafuente 29 28 29 33 36 37 37 31 29 32 36 41 45 43 40 40 40 41 41 41 42 44 46 49
Navalagamella 66 67 69 70 79 81 75 77 74 71 77 83 83 81 78 80 85 86 90 100 106 106 104 107
Navalcarnero 1.035 1.076 1.065 1.066 1.057 1.048 1.034 1.007 960 959 997 1.021 1.049 1.059 1.054 1.049 1.042 1.042 1.072 1.084 1.081 1.108 1.156 1.208
Navarredonda y San Mamés 3 5 6 5 4 3 1 0 0 0 1 2 3 5 6 7 8 7 5 4 3 3 4 5
Navas del Rey 95 93 95 101 111 112 109 108 103 104 108 101 96 96 92 95 100 98 99 103 103 107 117 126
Nuevo Baztán 153 185 215 230 255 274 274 263 270 283 286 291 300 292 290 286 279 284 287 296 314 315 313 314
Olmeda de las Fuentes 12 12 11 9 9 9 7 6 6 5 5 5 5 7 7 6 8 10 10 10 8 10 14 13
Orusco de Tajuña 39 34 30 28 28 27 27 33 38 37 36 34 37 42 40 42 45 42 40 41 40 39 43 50
Paracuellos de Jarama 482 471 471 473 470 463 456 455 462 480 508 531 556 558 543 555 550 549 573 592 634 704 766 856
Parla 8.140 8.414 8.467 8.438 8.101 7.614 7.183 6.663 6.063 5.647 5.390 5.121 4.902 4.784 4.668 4.540 4.474 4.410 4.344 4.325 4.366 4.445 4.555 4.734
Patones 25 24 25 26 30 33 34 32 31 30 27 22 20 19 14 10 12 14 14 14 14 13 12 13
Pedrezuela 83 78 87 100 105 110 112 113 117 119 120 128 135 136 138 140 130 124 136 148 162 173 181 188
Pelayos de la Presa 77 78 79 80 83 92 92 90 89 85 86 88 89 86 82 80 79 80 81 77 74 75 84 104
Perales de Tajuña 139 137 140 133 129 131 129 127 129 131 129 129 129 119 112 114 113 104 100 101 101 104 116 128
Pezuela de las Torres 36 36 29 31 37 36 31 33 38 47 55 52 45 43 41 36 30 33 34 31 27 24 28 32
Pinilla del Valle 12 10 9 8 7 6 4 4 5 5 7 8 6 4 4 7 8 8 9 9 8 7 8 10
Pinto 2.414 2.512 2.561 2.545 2.479 2.392 2.323 2.255 2.176 2.079 2.005 1.955 1.921 1.910 1.908 1.903 1.930 1.949 1.943 1.941 1.952 2.000 2.082 2.182
Piñuécar-Gandullas 10 8 7 7 7 8 9 10 8 7 7 8 8 8 9 9 10 11 10 9 9 8 8 8
Pozuelo de Alarcón 5.767 5.705 5.441 5.223 4.955 4.728 4.600 4.445 4.263 4.144 4.104 4.101 4.135 4.189 4.281 4.425 4.552 4.674 4.810 4.927 5.014 5.094 5.190 5.296
Pozuelo del Rey 13 14 11 16 19 19 22 22 25 33 40 46 52 48 41 37 29 23 21 22 22 21 25 30
Prádena del Rincón 6 6 6 6 4 2 2 5 6 7 9 9 8 8 7 8 7 5 4 2 2 3 4 4
Puebla de la Sierra 7 5 5 6 4 2 3 3 2 2 2 1 1 2 2 2 1 1 1 0 1 2 0 0
Puentes Viejas 26 24 21 18 17 15 16 17 19 20 16 13 13 15 15 15 16 16 17 20 22 20 20 22
Quijorna 76 79 75 70 71 77 82 82 76 71 68 66 64 63 71 83 94 101 111 126 138 152 168 189
Rascafría 90 100 97 85 72 63 60 60 62 62 66 71 77 75 74 77 71 67 66 64 56 52 54 59
Redueña 8 12 13 13 13 11 9 10 12 13 12 10 8 7 8 9 11 13 11 10 10 10 10 10
Ribatejada 16 19 22 21 20 19 17 17 21 27 33 35 33 33 32 29 27 23 20 20 22 27 32 34
Rivas-Vaciamadrid 1.669 1.818 1.955 2.096 2.256 2.479 2.707 2.899 3.171 3.453 3.599 3.677 3.738 3.839 3.987 4.114 4.217 4.264 4.237 4.220 4.198 4.210 4.328 4.510
Robledillo de la Jara 3 4 5 4 5 4 2 2 3 2 1 1 1 1 2 2 2 1 0 1 1 2 2 4
Robledo de Chavela 149 152 150 147 141 136 139 142 138 138 138 128 121 123 130 136 143 147 144 146 158 168 172 180
Robregordo 7 6 7 5 3 2 1 1 1 1 0 1 2 3 3 1 0 1 1 1 1 2 1 0
Rozas de Madrid (Las) 4.183 4.312 4.304 4.237 4.081 3.995 4.037 4.114 4.118 4.111 4.132 4.115 4.048 4.009 4.045 4.092 4.143 4.239 4.336 4.442 4.534 4.619 4.770 5.008
Rozas de Puerto Real 23 20 16 14 16 15 11 11 11 12 14 16 18 21 23 24 22 22 21 19 20 21 22 24
San Agustín del Guadalix 359 358 349 367 385 395 394 383 371 375 389 411 441 469 505 523 541 570 589 609 631 642 660 692
San Fernando de Henares 2.291 2.338 2.457 2.609 2.733 2.764 2.726 2.657 2.558 2.429 2.296 2.199 2.100 2.001 1.984 1.987 1.967 1.958 1.950 1.911 1.892 1.911 1.960 2.030
San Lorenzo de El Escorial 911 902 881 835 807 779 753 748 715 699 732 775 826 856 877 898 918 921 916 910 899 897 904 914
San Martín de Valdeiglesias 465 450 438 432 430 411 411 425 425 425 420 416 418 395 367 363 357 346 342 340 340 339 343 367
San Martín de la Vega 718 713 740 749 765 776 771 769 760 745 730 729 729 733 751 757 765 789 819 838 848 850 844 846
San Sebastián de los Reyes 5.677 5.608 5.396 5.246 5.078 4.809 4.821 4.696 4.235 4.052 4.017 3.925 3.792 3.716 3.650 3.548 3.463 3.425 3.448 3.499 3.557 3.717 3.909 3.988
Santa María de la Alameda 46 46 45 45 49 56 59 58 59 56 52 47 42 43 48 45 41 41 35 32 34 41 44 48
Santorcaz 48 48 46 42 42 42 41 35 29 27 26 29 34 38 41 38 36 35 31 29 33 40 40 40
Santos de la Humosa (Los) 71 70 69 66 71 78 81 77 79 88 85 83 92 90 85 83 81 74 69 69 68 74 83 96
Serna del Monte (La) 3 5 7 9 11 11 12 13 14 13 8 5 3 1 1 1 1 3 4 3 5 6 4 3
Serranillos del Valle 65 64 57 64 109 151 166 167 171 182 189 195 196 196 188 181 178 173 170 172 173 179 204 230
Sevilla la Nueva 215 221 239 238 239 252 257 250 261 286 299 298 293 285 284 287 293 308 324 334 339 352 374 401
Somosierra 3 2 3 5 6 6 6 5 3 2 3 6 6 6 8 7 4 5 6 5 4 4 3 3
Soto del Real 311 327 324 323 335 333 335 328 303 294 300 318 341 355 390 425 432 430 425 428 440 473 515 548
Talamanca de Jarama 88 90 86 90 93 91 99 109 111 114 123 130 129 122 110 109 114 115 122 128 137 143 145 148
Tielmes 143 129 120 122 120 112 106 102 103 114 124 129 127 120 122 128 130 129 120 106 94 86 87 97
Titulcia 85 82 66 54 48 47 47 50 56 58 60 64 64 61 60 62 59 53 57 60 58 58 63 64
Torrejón de Ardoz 9.323 9.440 9.354 9.126 8.737 8.200 7.608 7.039 6.542 6.126 5.788 5.518 5.302 5.116 5.042 5.001 4.862 4.782 4.747 4.667 4.638 4.741 4.915 5.136
Torrejón de Velasco 135 148 161 175 187 191 185 189 201 200 190 177 175 183 190 196 199 199 197 192 185 183 198 219
Torrejón de la Calzada 370 386 393 394 396 386 367 355 354 364 380 392 402 401 394 390 364 355 372 374 378 395 418 440
Torrelaguna 185 186 179 179 182 181 184 186 176 164 160 159 166 171 167 163 169 171 167 171 177 177 180 189
Torrelodones 910 912 897 930 958 958 976 984 980 1.023 1.080 1.108 1.130 1.144 1.164 1.205 1.238 1.272 1.320 1.342 1.361 1.402 1.428 1.474
Torremocha de Jarama 28 27 22 20 25 26 23 22 24 27 33 37 39 38 34 32 28 27 25 24 31 36 38 48
Torres de la Alameda 338 368 388 396 417 418 401 409 409 384 372 365 340 333 340 336 341 344 342 342 345 360 366 377
Tres Cantos 2.066 2.209 2.270 2.311 2.358 2.341 2.341 2.385 2.420 2.432 2.431 2.394 2.336 2.347 2.414 2.472 2.547 2.665 2.730 2.729 2.735 2.751 2.736 2.746
Valdaracete 49 49 45 43 42 38 33 30 28 28 30 34 38 41 42 41 39 34 30 30 27 22 20 20
Valdeavero 34 33 37 42 46 47 42 45 54 66 70 66 59 53 56 58 55 54 53 50 50 56 64 65
Valdelaguna 41 41 41 40 40 38 31 27 26 27 28 33 36 35 36 36 32 27 24 28 34 39 42 45
Valdemanco 42 38 31 30 39 37 31 29 25 23 25 29 30 26 24 24 25 29 35 38 39 35 32 32
Valdemaqueda 52 51 46 48 49 48 50 51 52 51 52 49 43 37 35 34 32 37 39 33 28 24 19 16
Valdemorillo 357 374 374 385 378 361 358 368 369 387 402 396 404 417 417 429 450 462 477 490 507 533 581 633
Valdemoro 2.124 2.223 2.297 2.374 2.448 2.459 2.411 2.366 2.393 2.432 2.436 2.425 2.415 2.410 2.450 2.523 2.593 2.680 2.774 2.857 2.967 3.149 3.386 3.636
Valdeolmos-Alalpardo 130 147 143 138 144 144 138 136 128 116 108 103 103 110 122 131 138 145 155 169 179 186 198 202
Valdepiélagos 26 24 23 20 21 23 22 21 21 18 16 19 18 17 19 20 24 27 28 26 22 19 20 20
Valdetorres de Jarama 134 132 136 140 145 151 155 155 156 150 150 156 160 163 167 166 158 155 155 162 174 184 198 210
Valdilecha 143 141 138 133 126 126 132 133 132 136 134 128 131 132 127 131 132 129 126 125 118 111 114 117
Valverde de Alcalá 24 20 20 20 17 12 14 19 22 29 33 28 20 17 13 12 15 17 17 16 16 18 18 17
Velilla de San Antonio 398 449 479 501 540 527 488 481 514 529 525 534 535 550 577 596 599 601 600 604 616 631 660 692
Vellón (El) 66 60 59 59 55 55 54 52 49 41 34 36 37 37 43 47 50 51 50 50 51 53 56 62
Venturada 55 57 55 51 47 41 42 53 57 57 61 62 56 54 56 61 69 77 88 97 100 104 120 135
Villa del Prado 256 247 241 255 271 274 275 279 283 278 266 256 254 253 252 266 285 290 290 290 282 275 278 286
Villaconejos 247 240 231 220 205 204 196 185 183 185 181 174 183 193 193 186 180 172 170 171 170 172 172 160
Villalbilla 330 358 369 395 445 491 515 517 506 493 492 482 474 486 503 508 508 514 526 537 556 587 604 628
Villamanrique de Tajo 43 42 38 38 38 34 33 32 28 29 32 30 29 27 26 27 28 28 23 21 22 26 34 36
Villamanta 113 111 113 118 116 107 103 102 100 106 112 121 129 120 109 103 97 95 95 100 109 116 112 112
Villamantilla 16 15 16 18 23 27 28 25 23 23 21 25 30 30 29 26 26 27 28 31 35 43 52 60
Villanueva de Perales 35 31 29 37 41 37 36 41 42 45 53 53 49 50 48 48 54 56 57 61 67 71 77 84
Villanueva de la Cañada 763 794 806 838 832 815 828 855 873 900 932 942 954 965 990 1.033 1.062 1.089 1.136 1.181 1.227 1.270 1.308 1.344
Villanueva del Pardillo 234 273 304 309 319 328 352 374 392 408 406 411 439 470 489 516 551 580 605 633 667 709 774 846
Villar del Olmo 59 65 68 79 93 93 95 100 97 97 92 94 103 111 113 112 108 97 89 91 94 91 90 96
Villarejo de Salvanés 425 418 416 418 427 425 403 382 378 383 391 399 413 419 402 395 391 364 345 339 333 345 366 370
Villaviciosa de Odón 1.979 1.993 1.990 1.963 1.872 1.852 1.871 1.792 1.669 1.538 1.456 1.432 1.413 1.393 1.396 1.408 1.399 1.389 1.366 1.348 1.355 1.374 1.406 1.447
Villavieja del Lozoya 8 7 6 6 6 4 2 3 3 3 4 5 6 8 11 11 11 14 13 13 16 18 18 20
Zarzalejo 76 70 65 59 51 46 46 45 44 47 48 44 43 44 39 36 37 40 45 51 55 56 64 70
Notas:
La Estadística del Padrón Continuo elaborada por el INE deja de elaborarse. Últimos datos publicados a fecha 01/01/2022.

El total no coincide con la suma de los parciales por efecto del redondeo.